Head of ETFs and Global Head of Distribution at TCW
This week we sit down with Jennifer Grancio at TCW to discuss the company’s recent launches and their views on the active ETF market.
What led to TCW’s decision to enter the ETF space?
For more than 50 years, investors have trusted TCW to provide active strategies across fixed income, equities, emerging markets, and alternative investments. As demand for ETFs increases, we are committed to innovating and delivering solutions to meet our clients’ needs. Our platform of eleven equity and fixed income ETFs capitalizes on TCW’s legacy of strong performance and investment expertise.
Just last month you launched and converted 5 new actively managed fixed income ETFs. Can you tell us more about this lineup?
These new conversions and launches bring our fixed income ETF platform to six products, joining TCW Flexible Income ETF (FLXR) which converted earlier in June.
This expansion provides investors with a broader range of TCW’s precision ETFs to capitalize on attractive alpha opportunities while actively mitigating downside risk. These ETFs belong alongside your existing core and seek to maximize income, enhance total return, and diversify your portfolio.
Our lineup now includes two multi-sector ETFs, FLXR which is focused primarily on investment grade sectors and TCW Multisector Credit Income ETF (MUSE) which focuses on plus sectors (high yield, senior loans, and emerging markets). Both have the flexibility to dynamically shift allocations based on changing market conditions and relative value.
In addition, we have four single sector ETFs focused on AAA CLOs (ACLO), senior loans (SLNZ), high yield bonds (HYBX) and investment grade corporate bonds (IGCB). While index ETFs can be helpful for liquidity, we believe investors also need active ETFs which seek to deliver better long-term risk-adjusted alpha working from a much broader set of securities than index products.
TCW also has a suite of five equity ETFs. What are some key themes you find compelling in the equity market?
Our active equity ETFs are high conviction concentrated portfolios focused on capturing the value presented by long-term thematic opportunities. We have identified massive economic shifts and the companies across sectors that we believe are most likely to benefit from them. We believe most equity investors are under-exposed to the leaders of these transformative megatrends including supply chain reshoring, the energy transition and artificial intelligence.
Starting with supply chain reshoring – global supply chains are transitioning as the pre-pandemic model of manufacturing goods abroad shifts to a model where goods are manufactured in North America. This shift is already happening – since the beginning of 2021, $1.2T in megaprojects has been announced in the U.S. and only 18% has broken ground, creating an enormous opportunity that the TCW Transform Supply Chain ETF (SUPP) seeks to capture.
Another massive transformation we have identified is the energy transition. The planet’s energy and power systems – and the businesses that are the greatest consumers of energy – are undergoing dramatic change. Global investment in the energy transition hit a record $1.8 trillion in 2023, with more than $5T in annual spending needed each year until 2030. These investments are required in infrastructure, materials, and “old economy” companies which is the focus of our ETF, TCW Transform Systems ETF (NETZ).
You have heard about the third mega-theme: Artificial Intelligence. Our strategy is about the entire infrastructure and growth in value over time – not just a few high-fliers. As pioneers in the space, incepting TCW Artificial Intelligence ETF (AIFD) in 2017, we believe we are only at the beginning of the transformation to build out AI infrastructure and capability. We focus on providing access to the companies providing foundational technology, those building systems and functionality, and those using AI to disrupt industries.
What are the benefits of active management in the ETF wrapper?
We believe skilled active managers are better positioned to navigate uncertain market cycles like the one we are seeing today and deliver alpha. Active managers can make proactive portfolio construction decisions – resulting in better risk management and potential to deliver alpha.
Within equities, we believe the current macro landscape is creating an ideal stock-picking environment for two reasons:
At TCW we believe active management isn’t just advantageous – it is essential.
Lastly, you’ve recently consolidated your lineup onto the NYSE Floor. What do you see as the benefits to investors of listing ETFs on the NYSE Floor, and more specifically, the benefits to listing active ETFs on the NYSE Floor?
At TCW we’re committed to strengthening the execution experience for our clients and investors when trading in shares of each of the ETFs. By listing on the NYSE, the ETFs have access to best-in-class trading technology and human oversight. Additionally, listing on the NYSE floor has the potential to enhance the ETFs’ market quality as marked by tighter spreads, larger quoted size trades and additional liquidity.
Before investing you should carefully consider the fund’s investment objectives, risks, charges, and expenses. This and other information is in the prospectus, a copy of which may be obtained from etf.tcw.com. Please read the prospectus carefully before you invest.
TCW Fixed Income ETFs are subject to the following risks: Fixed income investments entail interest rate risk, the risk of issuer default, issuer credit risk, and price volatility risk. Funds investing in bonds can lose their value as interest rates rise and an investor can lose principal.
TCW Equity ETFs are subject to the following risks: Supply Chain Risks. Companies supply chains are generally subject to risk such as legislative or regulatory changes; adverse market conditions and/or increased competition; technological developments and changing technology; cyberattacks that may compromise a company’s operations or business; occasional sharp price movements which may result from changes in the economy, fuel prices, labor agreements, exchange rate movements, and insurance costs; pandemics, natural disasters or other crisis; boarder and/or import controls; pent-up /increased demand; mobility restrictions; shortages of product and labor; dependence on intellectual property rights, and potential loss or impairment of those rights; research and development costs; and rapid product obsolescence. Global, regional, or local events, such as changes to trade relations, trade restrictions, and/or military conflict, may materially disrupt or indefinitely impair the operations of these companies.
Artificial Intelligence Risks: Artificial intelligence-related businesses may be negatively impacted because of, among other things, limited product lines, markets, financial resources and/or personnel these companies may have, intense competition and potentially rapid product obsolescence these companies may face, loss or impairment of intellectual property rights, and the inability to successfully develop products or services even after spending significant amount of resources. Undervalued stocks may not realize their perceived value for extended periods of time or may never realize their perceived value.
Emerging Markets Risk Investments in securities and instruments traded in developing or emerging markets, or that provide exposure to such securities or markets, can involve additional risks relating to political, economic, or regulatory conditions not associated with investments in U.S. securities and instruments.
Alpha is defined as a measure of active return on investment in excess of benchmark index.
The Fund is advised by TCW Investment Management Company LLC. Distributed by Foreside Financial Services, LLC. Effective October 13, 2023, TCW acquired the Transform ETF business from Engine No. 1 and the fund's adviser became TCW Investment Management Company LLC. Prior to that date, the fund's adviser was Fund Management at Engine No. 1 LLC.
NOT FDIC INSURED | NO BANK GUARANTEE | MAY LOSE VALUE
© 2024 TCW Group. All rights reserved.
This content is for informational purposes only. NYSE does not recommend or endorse any investments, investment strategies, companies, products or services discussed.
Firms | |||
---|---|---|---|
# of Issuers | 313 | ||
# of New Issuers 2024 | 60 | ||
Products | Assets | ||
# of ETFs | 1,762 | AUM ($B) | $893.08 |
# of New Launches 2024 | 513 | 3 Yr AUM CAGR | 47% |
Avg. ER | 0.44% | 5 Yr AUM CAGR | 56% |
Cash Flow | Trading | ||
YTD Cash Flow ($B) | $273.57 | YTD ADV (Shares) | 447,030,721 |
3 Yr Cash Flow | $492.41 | YTD ADV ($) | $10.7 B |
5 Yr Cash Flow | $637.85 | YTD Avg. Spread (bps)* | 25.38 |
Source: Factset & NYSE Internal Database and Consolidated Tape Statistics as of 12/6/2024
*Simple average
Ticker | Inception | Name | AUM | YTD Flows | 30 Day Median Spread (bps) | ADV (shares) | Structure | LMM | Expense Ratio | Listing Venue |
---|---|---|---|---|---|---|---|---|---|---|
VNSE | 17/09/2020 | Natixis Vaughan Nelson Select ETF | $19,829,586 | -$15,788,427 | 18.66 | 4,262 | NYSE AMS | Citadel | 0.80% | NYSE |
ESGA | 15/07/2020 | American Century Sustainable Equity ETF | $238,907,796 | $17,422,489 | 13.35 | 13,452 | NYSE AMS | Citadel | 0.39% | NYSE |
MID | 15/07/2020 | American Century Mid Cap Growth Impact ETF | $83,330,517 | $11,620,797 | 11.91 | 4,635 | NYSE AMS | Citadel | 0.45% | NYSE |
ESGY | 01/07/2021 | American Century Sustainable Growth ETF | $17,789,730 | $977,279 | 16.51 | 1,532 | NYSE AMS | Citadel | 0.39% | NYSE |
NDVG | 05/08/2021 | Nuveen Dividend Growth ETF | $13,486,007 | -$1,543,798 | 17.04 | 2,296 | NYSE AMS | Citadel | 0.65% | NYSE |
NSCS | 05/08/2021 | Nuveen Small Cap Select ETF | $8,251,191 | $277,030 | 37.58 | 528 | NYSE AMS | Citadel | 0.86% | NYSE |
NWLG | 05/08/2021 | Nuveen Winslow Large-Cap Growth ESG ETF | $9,713,167 | $887,094 | 18.27 | 923 | NYSE AMS | Citadel | 0.65% | NYSE |
SAEF | 16/11/2021 | Schwab Ariel ESG ETF | $27,083,700 | $2,339,750 | 27.06 | 2,788 | NYSE AMS | Flow Traders | 0.59% | NYSE |
TSME | 05/10/2022 | Thrivent Small-Mid Cap ESG ETF | $267,587,941 | $56,059,905 | 24.15 | 46,823 | NYSE AMS | RBC | 0.65% | NYSE |
JPSV | 08/03/2023 | JPMorgan Active Small Cap Value ETF | $18,963,000 | $2,152,800 | 13.56 | 1,293 | NYSE AMS | Citadel | 0.74% | NYSE |
LSGR | 29/06/2023 | Natixis Loomis Sayles Focused Growth ETF | $307,347,660 | $245,595,139 | 13.14 | 32,473 | NYSE AMS | Citadel | 0.59% | NYSE |
SGLC | 31/03/2023 | SGI U.S. Large Cap Core ETF | $106,321,813 | -$16,670,550 | 32.55 | 16,167 | NYSE AMS | GTS | 0.85% | NYSE |
FDG | 02/04/2020 | American Century Focused Dynamic Growth ETF | $297,992,367 | $20,676,397 | 10.14 | 12,700 | NYSE AMS | Citadel | 0.45% | NYSE |
FLV | 02/04/2020 | American Century Focused Large Cap Value ETF | $241,973,766 | -$1,270,551 | 10.10 | 6,531 | NYSE AMS | Citadel | 0.42% | NYSE |
FBCG | 04/06/2020 | Fidelity Blue Chip Growth ETF | $2,878,115,011 | $1,226,351,091 | 14.03 | 435,764 | Fidelity Proxy | GTS | 0.59% | Cboe BZX |
FBCV | 04/06/2020 | Fidelity Blue Chip Value ETF | $128,338,676 | -$9,266,193 | 16.59 | 14,258 | Fidelity Proxy | GTS | 0.59% | Cboe BZX |
FFLC | 04/06/2020 | Fidelity New Millennium ETF | $666,627,478 | $399,896,219 | 25.74 | 80,593 | Fidelity Proxy | GTS | 0.38% | Cboe BZX |
FFLG | 04/02/2021 | Fidelity Growth Opportunities ETF | $368,650,403 | $40,310,202 | 22.00 | 51,035 | Fidelity Proxy | Citadel | 0.38% | Cboe BZX |
FMAG | 04/02/2021 | Fidelity Magellan ETF | $172,766,002 | $91,341,432 | 7.73 | 46,576 | Fidelity Proxy | RBC | 0.59% | Cboe BZX |
FPRO | 04/02/2021 | Fidelity Real Estate Investment ETF | $15,456,210 | $288,527 | 16.85 | 3,408 | Fidelity Proxy | Citadel | 0.59% | Cboe BZX |
FFSM | 04/02/2021 | Fidelity Small/Mid-Cap Opportunities ETF | $110,966,738 | $52,131,192 | 8.20 | 22,940 | Fidelity Proxy | RBC | 0.43% | Cboe BZX |
FSST | 17/06/2021 | Fidelity Sustainability U.S. Equity ETF | $15,594,457 | $1,258,344 | 11.68 | 1,779 | Fidelity Proxy | RBC | 0.59% | NYSE |
FDWM | 17/06/2021 | Fidelity Women's Leadership ETF | $4,820,680 | $555,376 | 15.58 | 853 | Fidelity Proxy | RBC | 0.59% | NYSE |
TCHP | 05/08/2020 | T. Rowe Price Blue Chip Growth ETF | $953,493,966 | $265,512,428 | 9.30 | 105,336 | T Rowe Proxy | Virtu | 0.57% | NYSE |
TDVG | 05/08/2020 | T. Rowe Price Dividend Growth ETF | $841,525,475 | $405,279,221 | 7.33 | 85,879 | T Rowe Proxy | RBC | 0.50% | NYSE |
TEQI | 05/08/2020 | T. Rowe Price Equity Income ETF | $265,672,343 | $96,130,887 | 9.91 | 18,079 | T Rowe Proxy | Virtu | 0.54% | NYSE |
TGRW | 05/08/2020 | T. Rowe Price Growth Stock ETF | $273,249,575 | $166,113,478 | 8.81 | 25,288 | T Rowe Proxy | RBC | 0.52% | NYSE |
TSPA | 08/06/2021 | T. Rowe Price U.S. Equity Research ETF | $1,110,385,795 | $872,030,087 | 10.13 | 138,821 | T Rowe Proxy | RBC | 0.34% | NYSE |
IVRA | 22/12/2020 | Invesco Real Assets ESG ETF | $10,624,657 | $6,130,700 | 26.45 | 3,926 | Fidelity Proxy | Citadel | 0.59% | Cboe BZX |
LOPP | 01/02/2021 | Gabelli Love Our Planet & People ETF | $12,820,020 | -$799,740 | 48.72 | 360 | ActiveShares | GTS | 0.90% | NYSE |
GGRW | 16/02/2021 | Gabelli Growth Innovators ETF | $6,031,155 | $1,026,900 | 38.13 | 2,815 | ActiveShares | GTS | 0.90% | NYSE |
GAST | 05/01/2022 | Gabelli Asset ETF | $5,756,800 | $246,540 | 32.59 | 55 | ActiveShares | GTS | 0.90% | NYSE |
GABF | 11/05/2022 | Gabelli Financial Services Opportunities ETF | $42,188,900 | $24,424,945 | 21.92 | 9,175 | ActiveShares | GTS | 0.90% | NYSE |
GCAD | 03/01/2023 | Gabelli Commercial Aerospace & Defense ETF | $7,281,190 | $1,595,350 | 31.03 | 744 | ActiveShares | GTS | 0.90% | NYSE |
FRTY | 01/03/2021 | Alger Mid Cap 40 ETF | $75,586,375 | $27,941,425 | 44.01 | 23,261 | ActiveShares | Virtu | 0.60% | NYSE |
ATFV | 04/05/2021 | Alger 35 ETF | $33,598,800 | $11,166,800 | 50.29 | 8,037 | ActiveShares | Virtu | 0.55% | NYSE |
AWEG | 07/03/2023 | Alger Weatherbie Enduring Growth ETF | $5,797,638 | $305,875 | 23.72 | 159 | ActiveShares | Virtu | 0.65% | NYSE |
REIT | 26/02/2021 | ALPS Active REIT ETF | $41,861,558 | $18,879,900 | 19.29 | 8,725 | Blue Tractor | GTS | 0.68% | NYSE |
STNC | 16/03/2021 | Hennessy Stance ESG Large Cap ETF | $103,929,682 | $32,213,244 | 14.24 | 6,233 | Blue Tractor | GTS | 0.85% | NYSE |
DYTA | 30/03/2023 | SGI Dynamic Tactical ETF | $62,501,400 | -$56,356,058 | 29.43 | 16,585 | Blue Tractor | GTS | 1.04% | NASDAQ |
PFUT | 26/05/2021 | Putnam Sustainable Future ETF | $356,849,230 | $90,188,569 | 16.12 | 27,357 | Fidelity Proxy | Virtu | 0.64% | NYSE |
PLDR | 26/05/2021 | Putnam Sustainable Leaders ETF | $717,205,427 | $152,834,403 | 9.99 | 44,465 | Fidelity Proxy | RBC | 0.59% | NASDAQ |
PGRO | 26/05/2021 | Putnam Focused Large Cap Growth ETF | $69,582,274 | $5,674,132 | 6.32 | 6,982 | Fidelity Proxy | RBC | 0.56% | NYSE |
PVAL | 26/05/2021 | Putnam Focused Large Cap Value ETF | $1,608,380,487 | $1,205,596,676 | 4.25 | 235,543 | Fidelity Proxy | Virtu | 0.56% | NYSE |
HFGO | 09/11/2021 | Hartford Large Cap Growth ETF | $136,597,250 | -$9,892,403 | 15.24 | 3,642 | Fidelity Proxy | Citadel | 0.60% | NYSE |
SEMI | 30/03/2022 | Columbia Seligman Semiconductor and Technology ETF | $38,919,276 | $3,168,150 | 29.11 | 4,998 | Fidelity Proxy | Virtu | 0.75% | NYSE |
CAPE | 05/04/2022 | DoubleLine Shiller CAPE U.S. Equities ETF | $422,766,060 | -$107,597,200 | 6.64 | 36,894 | ActiveShares | Citadel | 0.65% | Cboe BZX |
FMCX | 25/04/2022 | FMC Excelsior Focus Equity ETF | $105,294,000 | $556,350 | 22.23 | 320 | ActiveShares | GTS | 0.70% | NYSE |
BYRE | 19/05/2022 | Principal Real Estate Active Opportunities ETF | $12,498,314 | $2,393,614 | 22.37 | 1,032 | Fidelity Proxy | Virtu | 0.60% | NYSE |
JHAC | 02/11/2023 | John Hancock Fundamental All Cap Core ETF | $4,471,278 | $1,171,099 | 15.35 | 1,275 | Fidelity Proxy | Virtu | 0.72% | NYSE |
FMCE | 11/11/2024 | FM Compounders Equity ETF | $65,406,855 | -$4,068,450 | 23.93 | 9,524 | ActiveShares | GTS | 0.70% | NYSE |
Total/Average | $13,410,189,675 | $5,337,468,467 | 19.59 | 1,629,117 | 0.63% |
Source: Factset & NYSE Internal Database and Consolidated Tape Statistics as of 12/6/2024
*Simple average
Ticker | Name | Issuer | Launch Date | Asset Class | AUM |
---|---|---|---|---|---|
KNOV | Innovator U.S. Small Cap Power Buffer ETF - November | Innovator | 01/11/2024 | Equity | $21,668,708 |
NNOV | Innovator Growth-100 Power Buffer ETF - November | Innovator | 01/11/2024 | Equity | $28,666,000 |
ZNOV | Innovator Equity Defined Protection ETF - 1 Yr November | Innovator | 01/11/2024 | Equity | $51,030,405 |
FPAS | FPA Short Duration Government ETF | FPA | 01/11/2024 | Fixed Income | $1,258,040 |
NVBU | AllianzIM U.S. Equity Buffer15 Uncapped Nov ETF | Allianz Investment Management | 01/11/2024 | Equity | $20,433,340 |
CPSN | Calamos S&P 500 Structured Alt Protection ETF - November | Calamos | 01/11/2024 | Equity | $19,020,025 |
BKDV | BNY Mellon Dynamic Value ETF | BNY Mellon | 04/11/2024 | Equity | $12,057,133 |
PIEQ | Principal International Equity ETF | Principal | 06/11/2024 | Equity | $40,147,065 |
GRNY | Fundstrat Granny Shots US Large Cap ETF | Fundstrat | 07/11/2024 | Equity | $563,109,250 |
PEPS | Parametric Equity Plus ETF | Morgan Stanley | 08/11/2024 | Equity | $23,157,026 |
FMCE | FM Compounders Equity ETF | First Manhattan | 11/11/2024 | Equity | $65,318,857 |
MULL | GraniteShares 2x Long MU Daily ETF | GraniteShares | 12/11/2024 | Equity | $423,347 |
TSMU | GraniteShares 2x Long TSM Daily ETF | GraniteShares | 12/11/2024 | Equity | $2,140,907 |
CRWL | GraniteShares 2x Long CRWD Daily ETF | GraniteShares | 12/11/2024 | Equity | $5,835,928 |
JIII | Janus Henderson Income ETF | Janus | 13/11/2024 | Fixed Income | $33,033,000 |
ITDJ | iShares LifePath Target Date 2070 ETF | iShares | 13/11/2024 | Asset Allocation | $2,042,256 |
DEXC | Dimensional Emerging Markets ex China Core Equity ETF | Dimensional Fund Advisors | 14/11/2024 | Equity | $70,994,000 |
FHDG | FT Vest U.S. Equity Quarterly Dynamic Buffer ETF | First Trust | 18/11/2024 | Equity | $1,549,192 |
NOVM | FT Vest U.S. Equity Max Buffer ETF - November | First Trust | 18/11/2024 | Equity | $16,912,562 |
QMNV | FT Vest Nasdaq-100 Moderate Buffer ETF - November | First Trust | 18/11/2024 | Equity | $20,450,041 |
BAFE | Brown Advisory Flexible Equity ETF | Brown Advisory | 18/11/2024 | Equity | $1,009,410,853 |
BIDD | BlackRock International Dividend ETF | iShares | 18/11/2024 | Equity | $757,890,855 |
SLNZ | TCW Senior Loan ETF | TCW | 18/11/2024 | Fixed Income | $295,126,307 |
IGCB | TCW Corporate Bond ETF | TCW | 18/11/2024 | Fixed Income | $5,091,867 |
HYBX | TCW High Yield Bond ETF | TCW | 18/11/2024 | Fixed Income | $40,749,356 |
MUSE | TCW Multisector Credit Income ETF | TCW | 18/11/2024 | Fixed Income | $50,530,000 |
ACLO | TCW AAA CLO ETF | TCW | 18/11/2024 | Fixed Income | $46,150,880 |
FIRS | FIRE Funds Wealth Builder ETF | Tidal ETF Services | 19/11/2024 | Asset Allocation | $923,400 |
FIRI | FIRE Funds Income Target ETF | Tidal ETF Services | 19/11/2024 | Asset Allocation | $913,050 |
USAF | Atlas America Fund | Atlas | 20/11/2024 | Asset Allocation | $4,524,300 |
VCRM | Vanguard Core Tax-Exempt Bond ETF | Vanguard | 21/11/2024 | Fixed Income | $47,225,400 |
VSDM | Vanguard Short Duration Tax-Exempt Bond ETF | Vanguard | 21/11/2024 | Fixed Income | $45,351,000 |
FFDI | Fidelity Fundamental Developed International ETF | Fidelity | 21/11/2024 | Equity | $10,406,480 |
FFEM | Fidelity Fundamental Emerging Markets ETF | Fidelity | 21/11/2024 | Equity | $10,060,640 |
UPSD | Aptus Large Cap Upside ETF | Aptus | 21/11/2024 | Equity | $10,850,293 |
FEAC | Fidelity Enhanced U.S. All-Cap Equity ETF | Fidelity | 21/11/2024 | Equity | $3,251,900 |
FEMR | Fidelity Enhanced Emerging Markets ETF | Fidelity | 21/11/2024 | Equity | $10,135,160 |
BIGY | YieldMax Target 12 Big 50 Option Income ETF | YieldMax | 21/11/2024 | Equity | $7,734,570 |
KDEC | Innovator U.S. Small Cap Power Buffer ETF - December | Innovator | 02/12/2024 | Equity | $29,269,250 |
NDEC | Innovator Growth-100 Power Buffer ETF - December | Innovator | 02/12/2024 | Equity | $40,705,500 |
ZDEK | Innovator Equity Defined Protection ETF - 1 Yr December | Innovator | 02/12/2024 | Equity | $42,070,000 |
DECU | AllianzIM U.S. Equity Buffer15 Uncapped Dec ETF | Allianz Investment Management | 02/12/2024 | Equity | $13,852,520 |
CPNQ | Calamos Nasdaq-100 Structured Alt Protection ETF - December | Calamos | 02/12/2024 | Equity | $8,648,525 |
CPSD | Calamos S&P 500 Structured Alt Protection ETF - December | Calamos | 02/12/2024 | Equity | $20,629,524 |
PCMM | BondBloxx Private Credit CLO ETF | BondBloxx | 03/12/2024 | Fixed Income | $12,543,750 |
PCLO | Virtus Seix AAA Private Credit CLO ETF | Virtus | 03/12/2024 | Fixed Income | $11,274,850 |
SCY | Simplify US Small Cap PLUS Income ETF | Simplify | 03/12/2024 | Equity | $2,453,245 |
YGLD | Simplify Gold Strategy PLUS Income ETF | Simplify | 03/12/2024 | Commodities | $3,707,995 |
OAKM | Oakmark U.S. Large Cap ETF | Harris Oakmark | 03/12/2024 | Equity | $25,158,963 |
DMX | DoubleLine Multi-Sector Income ETF | DoubleLine | 03/12/2024 | Fixed Income | $26,182,050 |
NVOX | Defiance Daily Target 2X Long NVO ETF | Defiance ETFs | 03/12/2024 | Equity | $1,036,660 |
SOXY | YieldMax Target 12 Semiconductor Option Income ETF | YieldMax | 03/12/2024 | Equity | $5,015,990 |
AIS | VistaShares Artificial Intelligence Supercycle ETF | VistaShares | 03/12/2024 | Equity | $638,500 |
QBIG | Invesco Top QQQ ETF | Invesco | 04/12/2024 | Equity | $1,562,141 |
CEPI | REX Crypto Equity Premium Income ETF | REX Shares | 04/12/2024 | Equity | $2,061,460 |
VOLT | Tema Electrification ETF | Tema | 04/12/2024 | Equity | $2,512,960 |
CORO | iShares International Country Rotation Active ETF | iShares | 04/12/2024 | Equity | $5,025,000 |
GROZ | Zacks Focus Growth ETF | Zacks Investment Management | 05/12/2024 | Equity | $2,543,930 |
CORX | 2X Corn ETF | Volatility Shares | 05/12/2024 | Commodities | $1,574,500 |
WHTX | Volatility Shares 2x Wheat ETF | Volatility Shares | 05/12/2024 | Commodities | $1,549,500 |
AFIX | Allspring Broad Market Core Bond ETF | Allspring | 05/12/2024 | Fixed Income | $25,159,000 |
APLU | Allspring Core Plus ETF | Allspring | 05/12/2024 | Fixed Income | $25,105,000 |
AINP | Allspring Income Plus ETF | Allspring | 05/12/2024 | Fixed Income | $45,135,000 |
MFSB | MFS Active Core Plus Bond ETF | MFS | 05/12/2024 | Fixed Income | $25,128,100 |
MFSG | MFS Active Growth ETF | MFS | 05/12/2024 | Equity | $25,598,300 |
MFSM | MFS Active Intermediate Muni Bond ETF | MFS | 05/12/2024 | Fixed Income | $25,056,900 |
MFSI | MFS Active International ETF | MFS | 05/12/2024 | Equity | $25,350,000 |
MFSV | MFS Active Value ETF | MFS | 05/12/2024 | Equity | $24,737,300 |
Total - 68 New ETFs | Total | $3,836,859,804 |
Source: Factset as of 12/6/2024
Looking for data, insights, and commentary on the active ETF market?
Visit ETFCentral.com to hear directly from experts across the ETF community and access their intuitive ETF and Segment screener to find what’s resonating with investors.