Distribution Commercial Lead, ACA Foreside
This week we sit down with Joseph Higgins at ACA Foreside to discuss the company’s views and support of the active ETF market.
ACA Foreside is a leading provider in legal underwriting services for ETFs, servicing over 150 issuers across more than 850 ETFs. For those that aren’t familiar, what role does ACA Foreside play in the ETF ecosystem?
There are two different ways we work with our global client base. There is what we provide in our formal role as legal underwriter, working with our clients on a day-to-day basis, and how we partner with clients from a consultative standpoint.
ACA Foreside provides a critical vendor solution that needs to be in place to launch and operate an ETF. Every ETF requires our role as the Broker-Dealer to serve as a Legal Underwriter. As a result, most ETF issuers outsource this function to us based on our scale and presence in the marketplace.
As part of the legal underwriter role, we partner with our client’s marketing and compliance teams to review and approve all ETF marketing material. In addition to this, we facilitate, negotiate, and maintain all Authorized Participant (AP) agreements and work with capital markets teams to review and affirm all AP orders in the relevant AP Portal.
We also provide Registered Rep Licensing, Series 7, 63, and 24, among others, for our client’s sales staff. Since an ETF is considered a security, if our client’s sales team would like to market their ETF more broadly, we would hold their FINRA licenses within our in-house Broker-Dealer and provide the necessary compliance oversight. Currently, ACA holds over 2,000 rep licenses across 200+ managers globally.
Foreside merged with ACA Global last year to better serve issuers and prospects with governance, risk and compliance solutions. How can the combined entity better serve asset managers and how does it position the firm for the continued growth of the ETF industry?
The Foreside brand has successfully established itself as the gold standard for our role in the ETF Industry. ACA Group has a long-standing reputation as the compliance gold standard for the largest asset managers in the world. Today, we are a combined entity with over 6,000 clients, and asset managers continue to rely on us and benefit from these end-to-end outsourced solutions.
ACA’s new CEO, Patrick Olson, formerly the COO and Chief Product Officer at BlackRock, has energized our ETF solutions and intricately understands our client base. He continuously echoes ACA’s commitment to our role in the ETF industry and the key role we play for clients.
By servicing such a large client base, ACA Foreside has a unique vantage point across the ETF ecosystem. What are the key trends and/or questions you are hearing from clients and prospects today?
As the largest third-party legal underwriter in the U.S., ACA Foreside has a front row seat to all trends occurring in the ETF space. Outside of the more obvious trends we are all seeing, one trend to highlight is the growth of turn-key or white-label ETF platforms. These platforms historically were leveraged for smaller entrants in the ETF space. Today, we are seeing some of the larger asset managers, who historically would have created their own ETF trust, now filing under turn-key ETF trusts. Another emerging trend is the interest from alternative managers with potential SMA to ETF conversions. These are two trends driving current conversations we are having with our clients.
ACA Foreside has long supported active managers in the ETF industry. That said, how has the industry’s rapid growth impacted your business and service offerings?
ACA Foreside is uniquely positioned at the center of the ETF ecosystem as an agnostic partner, allowing us to serve as a valuable resource or consultant for our clients as they evaluate the ETF landscape. As a result, we help our clients navigate the ETF ecosystem by outlining the industry's structure and making appropriate introductions.
The rapid growth of active ETFs has propelled us to evolve and refine our services, focusing on regulatory compliance, operational efficiency, tailored solutions, and providing valuable guidance to our clients. We remain committed to responding and adapting to industry shifts and meeting the demands of an ever-expanding and dynamic ETF market.
Lastly, what guidance would you provide sponsors as they consider expanding their product lineup to include actively managed ETFs?
Consider your distribution plan and how your ETFs will be sold. Many of our clients are launching to solve a need for their underlying clients or prospects. Start there. ETFs are said to be sold and not bought, so at the very least, hire an ETF specialist and capital markets person.
Lastly, rely on your service partners. Our clients are typically elated by all the valuable advice we and our partner firms provide but quickly understand that we are doing this in the spirit of the ETF itself. We are all students and advocates of the product and have made various bets on its growth.
Firms | |||
---|---|---|---|
# of Issuers | 239 | ||
# of New Issuers 2023 | 38 | ||
Products | Assets | ||
# of ETFs | 1144 | AUM ($B) | $431.95 |
# of New Launches 2023 | 229 | 3 Yr AUM CAGR | 46% |
Avg. ER | 0.43% | 5 Yr AUM CAGR | 47% |
Cash Flow | Trading | ||
YTD Cash Flow ($B) | $26.52 | YTD ADV (Shares) | 124,577,079 |
3 Yr Cash Flow | $254.52 | YTD ADV ($) | $4.18 B |
5 Yr Cash Flow | $315.34 | YTD Avg. Spread (bps)* | 29.44 |
Source: Factset & NYSE Internal Database and Consolidated Tape Statistics as of 7/21/2023
*Simple average
Ticker | Inception | Name | AUM | YTD Flows | 30 Day Median Spread (bps) | ADV (shares) | Structure | LMM | Expense Ratio | Listing Venue |
---|---|---|---|---|---|---|---|---|---|---|
VNSE | 9/17/20 | Natixis Vaughan Nelson Select ETF | $27,742,491 | $13,937,940 | 13.82 | 6,887 | NYSE AMS | Citadel | 0.80% | NYSE |
VNMC | 9/17/20 | Natixis Vaughan Nelson Mid Cap ETF | $3,165,565 | -$4,182,982 | 14.30 | 905 | NYSE AMS | Citadel | 0.85% | NYSE |
ESGA | 7/15/20 | American Century Sustainable Equity ETF | $152,834,600 | $31,937,853 | 11.87 | 6,910 | NYSE AMS | Citadel | 0.39% | NYSE |
MID | 7/15/20 | American Century Mid Cap Growth Impact ETF | $42,965,665 | $13,270,859 | 14.00 | 3,199 | NYSE AMS | Citadel | 0.45% | NYSE |
ESGY | 7/1/21 | American Century Sustainable Growth ETF | $10,459,592 | $2,705,511 | 8.54 | 1,732 | NYSE AMS | Citadel | 0.39% | NYSE |
NDVG | 8/5/21 | Nuveen Dividend Growth ETF | $8,510,370 | $508,211 | 8.45 | 351 | NYSE AMS | Citadel | 0.64% | NYSE |
NSCS | 8/5/21 | Nuveen Small Cap Select ETF | $5,702,632 | $0 | 10.36 | 68 | NYSE AMS | Citadel | 0.85% | NYSE |
NWLG | 8/5/21 | Nuveen Winslow Large-Cap Growth ESG ETF | $5,484,250 | $188,861 | 8.93 | 126 | NYSE AMS | Citadel | 0.64% | NYSE |
NUGO | 9/28/21 | Nuveen Growth Opportunities ETF | $2,481,541,907 | -$173,762,613 | 8.20 | 137,528 | NYSE AMS | Citadel | 0.55% | NYSE |
SAEF | 11/16/21 | Schwab Ariel ESG ETF | $16,053,250 | $3,057,650 | 38.96 | 2,567 | NYSE AMS | Flow Traders | 0.59% | NYSE |
IWLG | 6/23/22 | IQ Winslow Large Cap Growth ETF | $20,068,750 | $3,717,510 | 21.66 | 776 | NYSE AMS | Citadel | 0.60% | NYSE |
IWFG | 6/23/22 | IQ Winslow Focused Large Cap Growth ETF | $6,510,210 | $0 | 21.92 | 99 | NYSE AMS | Citadel | 0.65% | NYSE |
TSME | 10/5/22 | Thrivent Small-Mid Cap ESG ETF | $133,670,992 | $60,065,382 | 9.33 | 14,261 | NYSE AMS | RBC | 0.65% | NYSE |
JPSV | 3/8/23 | JPMorgan Active Small Cap Value ETF | $10,656,800 | $957,350 | 8.68 | 498 | NYSE AMS | Citadel | 0.74% | NYSE |
LSGR | 6/29/23 | Natixis Loomis Sayles Focused Growth ETF | $5,190,150 | $5,249,975 | 10.46 | 3,573 | NYSE AMS | Citadel | 0.59% | NYSE |
SGLC | 3/31/23 | SGI U.S. Large Cap Core ETF | $94,675,000 | $92,575,175 | 28.38 | 34,627 | NYSE AMS | GTS | 0.85% | NYSE |
FDG | 4/2/20 | American Century Focused Dynamic Growth ETF | $174,505,043 | $26,558,052 | 10.60 | 11,486 | ActiveShares | Citadel | 0.45% | Cboe BZX |
FLV | 4/2/20 | American Century Focused Large Cap Value ETF | $217,128,734 | -$1,297,868 | 9.54 | 8,384 | ActiveShares | Citadel | 0.42% | Cboe BZX |
FBCG | 6/4/20 | Fidelity Blue Chip Growth ETF | $759,233,851 | $233,681,979 | 16.95 | 143,551 | Fidelity Proxy | GTS | 0.59% | Cboe BZX |
FBCV | 6/4/20 | Fidelity Blue Chip Value ETF | $120,279,131 | -$15,849,876 | 23.42 | 18,258 | Fidelity Proxy | GTS | 0.59% | Cboe BZX |
FMIL | 6/4/20 | Fidelity New Millennium ETF | $108,249,229 | $16,106,837 | 16.08 | 15,520 | Fidelity Proxy | GTS | 0.59% | Cboe BZX |
FGRO | 2/4/21 | Fidelity Growth Opportunities ETF | $180,307,379 | $94,894,745 | 13.35 | 64,657 | Fidelity Proxy | Citadel | 0.59% | Cboe BZX |
FMAG | 2/4/21 | Fidelity Magellan ETF | $46,327,424 | -$1,047,365 | 11.52 | 8,920 | Fidelity Proxy | RBC | 0.59% | Cboe BZX |
FPRO | 2/4/21 | Fidelity Real Estate Investment ETF | $13,322,152 | -$2,562,604 | 13.87 | 2,950 | Fidelity Proxy | Citadel | 0.59% | Cboe BZX |
FSMO | 2/4/21 | Fidelity Small/Mid-Cap Opportunities ETF | $33,512,320 | $4,960,647 | 6.88 | 6,868 | Fidelity Proxy | RBC | 0.60% | Cboe BZX |
FSST | 6/17/21 | Fidelity Sustainability U.S. Equity ETF | $9,632,525 | $1,469,956 | 10.95 | 1,308 | Fidelity Proxy | RBC | 0.59% | NYSE |
FDWM | 6/17/21 | Fidelity Women's Leadership ETF | $3,175,368 | $346,522 | 12.29 | 1,099 | Fidelity Proxy | RBC | 0.59% | NYSE |
TCHP | 8/5/20 | T. Rowe Price Blue Chip Growth ETF | $375,550,663 | $32,363,533 | 10.13 | 87,704 | T Rowe Proxy | Virtu | 0.57% | NYSE |
TDVG | 8/5/20 | T. Rowe Price Dividend Growth ETF | $305,741,241 | $25,695,666 | 7.93 | 58,467 | T Rowe Proxy | RBC | 0.50% | NYSE |
TEQI | 8/5/20 | T. Rowe Price Equity Income ETF | $126,218,003 | $29,588,763 | 8.49 | 12,589 | T Rowe Proxy | Virtu | 0.54% | NYSE |
TGRW | 8/5/20 | T. Rowe Price Growth Stock ETF | $50,894,832 | $4,692,029 | 7.36 | 6,039 | T Rowe Proxy | RBC | 0.52% | NYSE |
TSPA | 6/8/21 | T. Rowe Price U.S. Equity Research ETF | $30,911,971 | $4,029,921 | 9.95 | 3,666 | T Rowe Proxy | RBC | 0.34% | NYSE |
IVRA | 12/22/20 | Invesco Real Assets ESG ETF | $2,913,193 | $0 | 42.43 | 1,047 | Fidelity Proxy | Citadel | 0.59% | Cboe BZX |
LOPP | 2/1/21 | Gabelli Love Our Planet & People ETF | $11,723,420 | -$603,375 | 32.14 | 367 | ActiveShares | GTS | 0.00% | NYSE |
GGRW | 2/16/21 | Gabelli Growth Innovators ETF | $2,584,820 | $0 | 53.60 | 137 | ActiveShares | GTS | 0.90% | NYSE |
GAST | 1/5/22 | Gabelli Asset ETF | $4,792,620 | $0 | 34.52 | 44 | ActiveShares | GTS | 0.00% | NYSE |
GABF | 5/11/22 | Gabelli Financial Services Opportunities ETF | $8,077,300 | $1,881,965 | 36.80 | 741 | ActiveShares | GTS | 0.04% | NYSE |
GCAD | 1/3/23 | Gabelli Commercial Aerospace & Defense ETF | $3,739,220 | $1,391,375 | 31.99 | 631 | ActiveShares | GTS | 0.00% | NYSE |
FRTY | 3/1/21 | Alger Mid Cap 40 ETF | $26,378,000 | -$3,085,500 | 57.13 | 8,898 | ActiveShares | Virtu | 0.60% | NYSE |
ATFV | 5/4/21 | Alger 35 ETF | $12,521,250 | $2,888,000 | 59.67 | 1,821 | ActiveShares | Virtu | 0.55% | NYSE |
AWEG | 3/7/23 | Alger Weatherbie Enduring Growth ETF | $3,912,000 | $2,826,625 | 66.60 | 1,455 | ActiveShares | Virtu | 0.65% | NYSE |
CLIA | 5/9/23 | Veridien Climate Action ETF | $13,201,785 | $13,418,390 | 40.51 | 9,022 | ActiveShares | GTS | 0.85% | NYSE |
REIT | 2/26/21 | ALPS Active REIT ETF | $17,467,547 | $844,850 | 35.01 | 2,983 | Blue Tractor | GTS | 0.68% | NYSE |
STNC | 3/16/21 | Hennessy Stance ESG Large Cap ETF | $42,380,464 | -$250,696 | 18.12 | 2,544 | Blue Tractor | GTS | 0.85% | NYSE |
DYTA | 3/30/23 | SGI Dynamic Tactical ETF | $108,509,800 | $110,352,375 | 28.71 | 47,374 | Blue Tractor | GTS | 0.95% | NASDAQ |
PFUT | 5/26/21 | Putnam Sustainable Future ETF | $170,057,854 | $159,349,890 | 29.38 | 15,277 | Fidelity Proxy | Virtu | 0.64% | NYSE |
PLDR | 5/26/21 | Putnam Sustainable Leaders ETF | $362,842,958 | $337,036,111 | 9.75 | 105,594 | Fidelity Proxy | RBC | 0.59% | NASDAQ |
PGRO | 5/26/21 | Putnam Focused Large Cap Growth ETF | $37,005,819 | $22,721,760 | 8.87 | 7,984 | Fidelity Proxy | RBC | 0.55% | NYSE |
PVAL | 5/26/21 | Putnam Focused Large Cap Value ETF | $214,304,385 | $67,593,685 | 27.63 | 36,030 | Fidelity Proxy | Virtu | 0.55% | NYSE |
HFGO | 11/9/21 | Hartford Large Cap Growth ETF | $87,685,675 | -$1,091,398 | 30.59 | 2,592 | Fidelity Proxy | Citadel | 0.59% | NYSE |
SEMI | 3/30/22 | Columbia Seligman Semiconductor and Technology ETF | $25,491,644 | $9,130,800 | 32.79 | 4,620 | Fidelity Proxy | Virtu | 0.75% | NYSE |
CAPE | 4/5/22 | DoubleLine Shiller CAPE U.S. Equities ETF | $285,762,100 | $45,408,800 | 11.04 | 37,421 | ActiveShares | Citadel | 0.65% | Cboe BZX |
FMCX | 4/25/22 | FMC Excelsior Focus Equity ETF | $76,828,800 | $35,000 | 17.60 | 284 | ActiveShares | GTS | 0.70% | NYSE |
BYRE | 5/19/22 | Principal Real Estate Active Opportunities ETF | $5,142,789 | $436,840 | 26.35 | 352 | Fidelity Proxy | Virtu | 0.65% | NYSE |
Total/Average | $7,103,545,530 | $1,274,143,119 | 21.45 | 952,792 | 0.58% |
Source: Factset & NYSE Internal Database and Consolidated Tape Statistics as of 9/22/2023
*Simple average
Ticker | Name | Issuer | Launch Date | Asset Class | AUM |
---|---|---|---|---|---|
ROE | Astoria US Quality Kings ETF | Astoria | 8/1/23 | Equity | $58,299,156 |
AUGT | AllianzIM U.S. Large Cap Buffer10 Aug ETF | Allianz Investment Management | 8/1/23 | Equity | $51,433,025 |
AUGW | AllianzIM U.S. Large Cap Buffer20 Aug ETF | Allianz Investment Management | 8/1/23 | Equity | $148,598,250 |
VETZ | Academy Veteran Impact ETF | Academy Asset Management | 8/2/23 | Fixed Income | $19,495,125 |
FIIG | First Trust Intermediate Duration Investment Grade Corporate ETF | First Trust | 8/3/23 | Fixed Income | $10,023,190 |
MGOV | First Trust Intermediate Government Opportunities ETF | First Trust | 8/3/23 | Fixed Income | $14,985,040 |
HF | DGA Absolute Return ETF | Days Global Advisors | 8/3/23 | Alternatives | $15,187,827 |
TGLR | LAFFER TENGLER Equity Income ETF | Laffer Tengler | 8/8/23 | Equity | $5,814,768 |
NFLY | YieldMax NFLX Option Income Strategy ETF | YieldMax | 8/8/23 | Equity | $5,985,750 |
ZSC | USCF Sustainable Commodity Strategy Fund | USCF | 8/9/23 | Commodities | $2,918,000 |
SDVD | FT Cboe Vest SMID Rising Dividend Achievers Target Income ETF | FT Cboe Vest | 8/10/23 | Equity | $1,995,170 |
TDVI | FT Cboe Vest Technology Dividend Target Income ETF | FT Cboe Vest | 8/10/23 | Equity | $2,045,731 |
STXT | Strive Total Return Bond ETF | Strive | 8/10/23 | Fixed Income | $40,350,750 |
BUXX | Strive Enhanced Income Short Maturity ETF | Strive | 8/10/23 | Fixed Income | $28,147,000 |
DIVL | Madison Dividend Value ETF | Madison | 8/15/23 | Equity | $63,254,890 |
CONY | YieldMax COIN Option Income Strategy ETF | YieldMax | 8/15/23 | Equity | $7,443,638 |
CANC | Tema Oncology ETF | Tema | 8/15/23 | Equity | $2,278,746 |
ROYA | Tema Global Royalties ETF | Tema | 8/17/23 | Equity | $1,810,200 |
BRAZ | Global X Brazil Active ETF | Global X | 8/18/23 | Equity | $2,607,617 |
NDIA | Global X India Active ETF | Global X | 8/18/23 | Equity | $2,560,994 |
SAUG | FT Cboe Vest U.S. Small Cap Moderate Buffer ETF - August | FT Cboe Vest | 8/21/23 | Equity | $14,277,031 |
XAUG | FT Cboe Vest U.S. Equity Enhance & Moderate Buffer ETF - August | FT Cboe Vest | 8/21/23 | Equity | $50,601,810 |
NVD | GraniteShares 1.5x Short NVDA Daily ETF | GraniteShares | 8/22/23 | Equity | $943,224 |
AMDS | GraniteShares 1x Short AMD Daily ETF | GraniteShares | 8/22/23 | Equity | $738,325 |
TSLR | GraniteShares 1.75x Long TSLA Daily ETF | GraniteShares | 8/22/23 | Equity | $1,100,028 |
TSDD | GraniteShares 1.5x Short TSLA Daily ETF | GraniteShares | 8/22/23 | Equity | $899,622 |
CAML | Congress Large Cap Growth ETF | Congress Asset Management | 8/22/23 | Equity | $1,303,960 |
CSMD | Congress SMid Growth ETF | Congress Asset Management | 8/22/23 | Equity | $1,304,410 |
CVRD | Madison Covered Call ETF | Madison | 8/22/23 | Equity | $64,208,438 |
LGRO | Level Four Large Cap Growth Active ETF | ALPS | 8/23/23 | Equity | $58,632,792 |
MSFO | YieldMax MSFT Option Income Strategy ETF | YieldMax | 8/25/23 | Equity | $5,651,663 |
DISO | YieldMax DIS Option Income Strategy ETF | YieldMax | 8/25/23 | Equity | $2,479,375 |
KEM | KraneShares Dynamic Emerging Markets Strategy ETF | KraneShares | 8/25/23 | Equity | $3,843,329 |
MAGG | Madison Aggregate Bond ETF | Madison | 8/29/23 | Fixed Income | $12,178,646 |
PCGG | Polen Capital Global Growth ETF | Litman Gregory | 8/30/23 | Equity | $756,000 |
USSE | Segall Bryant & Hamill Select Equity ETF | Segall Bryant & Hamill | 8/30/23 | Equity | $504,116 |
AHLT | American Beacon AHL Trend ETF | American Beacon | 8/31/23 | Asset Allocation | $25,488,500 |
XOMO | YieldMax XOM Option Income Strategy ETF | YieldMax | 8/31/23 | Equity | $3,042,000 |
ISEP | Innovator International Developed Power Buffer ETF - September | Innovator | 9/1/23 | Equity | $31,441,500 |
SEPT | AllianzIM U.S. Large Cap Buffer10 Sep ETF | Allianz Investment Management | 9/1/23 | Equity | $11,533,903 |
SEPW | AllianzIM U.S. Large Cap Buffer20 Sep ETF | Allianz Investment Management | 9/1/23 | Equity | $23,919,285 |
MSTI | Madison Short Term Strategic Income ETF | Madison | 9/6/23 | Fixed Income | $34,448,250 |
RSST | Return Stacked U.S. Stocks & Managed Futures ETF | Return Stacked | 9/6/23 | Alternatives | $5,844,000 |
XFIX | F/m Opportunistic Income ETF | F/m | 9/6/23 | Fixed Income | $23,954,400 |
KSEA | KraneShares Rockefeller Ocean Engagement ETF | KraneShares | 9/12/23 | Equity | $2,464,328 |
JPMO | YieldMax JPM Option Income Strategy ETF | YieldMax | 9/12/23 | Equity | $4,531,815 |
NVDD | Direxion Daily NVDA Bear 1X Shares | Direxion Shares | 9/13/23 | Equity | $11,436,097 |
NVDU | Direxion Daily NVDA Bull 1.5X Shares | Direxion Shares | 9/13/23 | Equity | $9,469,022 |
DCOR | Dimensional US Core Equity 1 ETF | Dimensional Fund Advisors | 9/13/23 | Equity | $6,048,200 |
QQQY | Defiance Nasdaq 100 Enhanced Options Income ETF | Defiance ETFs | 9/14/23 | Equity | $12,662,000 |
SMRI | Bushido Capital US Equity ETF | Bushido | 9/14/23 | Equity | $234,554,100 |
JIVE | JPMorgan International Value ETF | JPMAM | 9/14/23 | Equity | $12,119,625 |
JGLO | JPMorgan Global Select Equity ETF | JPMAM | 9/14/23 | Equity | $9,348,420 |
MAPP | Harbor Multi-Asset Explorer ETF | Harbor | 9/14/23 | Asset Allocation | $3,440,658 |
BGIG | Bahl & Gaynor Income Growth ETF | Bahl & Gaynor | 9/15/23 | Equity | $101,554,462 |
GSEP | FT Cboe Vest U.S. Equity Moderate Buffer ETF - September | FT Cboe Vest | 9/18/23 | Equity | $32,659,059 |
XISE | FT Cboe Vest U.S. Equity Buffer & Premium Income ETF - September | FT Cboe Vest | 9/18/23 | Equity | $6,000,020 |
LGLZ | Subversive Cannabis ETF | Subversive | 9/19/23 | Equity | $2,761,413 |
FDIV | MarketDesk Focused U.S. Dividend ETF | MarketDesk | 9/20/23 | Equity | $41,537,630 |
HCOW | Amplify Cash Flow High Income ETF | Amplify | 9/20/23 | Equity | $2,198,520 |
WABF | Western Asset Bond ETF | Franklin Templeton | 9/21/23 | Fixed Income | $42,355,500 |
EMSF | Matthews Emerging Markets Sustainable Future Active ETF | Matthews Asia | 9/22/23 | Equity | $1,266,220 |
INDE | Matthews India Active ETF | Matthews Asia | 9/22/23 | Equity | $999,576 |
ASIA | Matthews Pacific Tiger Active ETF | Matthews Asia | 9/22/23 | Equity | $1,273,435 |
ADVE | Matthews Asia Dividend Active ETF | Matthews Asia | 9/22/23 | Equity | $1,512,985 |
JPAN | Matthews Japan Active ETF | Matthews Asia | 9/22/23 | Equity | $999,532 |
LRGC | AB US Large Cap Strategic Equities ETF | AllianceBernstein | 9/20/23 | Equity | $5,117,457 |
JEPY | Defiance S&P 500 Enhanced Options Income ETF | Defiance ETFs | 9/19/23 | Equity | $2,939,850 |
AMDY | YieldMax AMD Option Income Strategy ETF | YieldMax | 9/19/23 | Equity | $3,791,460 |
Total - 69 New ETFs | Total | $1,417,370,855 |
Source: Factset as of 9/22/2023
Before investing in any mutual fund or exchange-traded fund, you should consider its investment objectives, risks, charges, and expenses.
Contact Fidelity for a prospectus, an offering circular, or, if available, a summary prospectus containing this information. Read it carefully.
*This ETF is different from traditional ETFs. Traditional ETFs tell the public what assets they hold each day. This ETF will not. This may create additional risks for your investment. For example: You may have to pay more money to trade the ETF’s shares. This ETF will provide less information to traders, who tend to charge more for trades when they have less information. The price you pay to buy ETF shares on an exchange may not match the value of the ETF’s portfolio. The same is true when you sell shares. These price differences may be greater for this ETF compared to other ETFs because it provides less information to traders. These additional risks may be even greater in bad or uncertain market conditions. The ETF will publish on its website each day a “Tracking Basket” designed to help trading in shares of the ETF. While the Tracking Basket includes some of the ETF’s holdings, it is not the ETF’s actual portfolio. The differences between this ETF and other ETFs may also have advantages. By keeping certain information about the ETF secret, this ETF may face less risk that other traders can predict or copy its investment strategy. This may improve the ETF’s performance. If other traders are able to copy or predict the ETF’s investment strategy, however, this may hurt the ETF’s performance. For additional information regarding the unique attributes and risks of the ETF, see section below. Additional Active ETF Disclosure: The objective of the actively managed ETF Tracking Basket is to construct a portfolio of stocks and representative index ETFs that tracks the daily performance of an actively managed ETF without exposing current holdings, trading activities, or internal equity research. The Tracking Basket is designed to conceal any nonpublic information about the underlying portfolio and only uses the Fund’s latest publicly disclosed holdings, representative ETFs, and the publicly known daily performance in its construction. You can gain access to the Tracking Basket and the Tracking Basket Weight overlap on Fidelity.com or i.Fidelity.com. Although the Tracking Basket is intended to provide investors with enough information to allow for an effective arbitrage mechanism that will keep the market price of the Fund at or close to the underlying NAV per share of the Fund, there is a risk (which may increase during periods of market disruption or volatility) that market prices will vary significantly from the underlying NAV of the Fund; ETFs trading on the basis of a published Tracking Basket may trade at a wider bid/ask spread than ETFs that publish their portfolios on a daily basis, especially during periods of market disruption or volatility, and, therefore, may cost investors more to trade, and although the Fund seeks to benefit from keeping its portfolio information secret, market participants may attempt to use the Tracking Basket to identify a Fund’s trading strategy, which, if successful, could result in such market participants engaging in certain predatory trading practices that may have the potential to harm the Fund and its shareholders. Because shares are traded in the secondary market, a broker may charge a commission to execute a transaction in shares, and an investor may incur the cost of the spread between the price at which a dealer will buy shares and the price at which a dealer will sell shares. For more information on each fund, please visit the individual product pages. The NYSE and Fidelity Investments are independent entities and are not legally affiliated. Fidelity Brokerage Services LLC, Member NYSE, SIPC, 900 Salem Street, Smithfield, RI 02917 1097457.1.0
Missed our Active ETF Webinar series or latest podcast series? Visit the redesigned HomeofETFs.com to catch up.
Hear from ETF experts including active ETF structure providers, fund sponsors (American Century, Alger, Fidelity, PIMCO and T. Rowe Price), liquidity providers (Flow Traders and Jane Street), and service providers (BBH, BNY Mellon and State Street).