The past five weeks have been historic for the NYSE Active Proxy Structure with a record four new ETFs launching with the wrapper. Nuveen brought its first three active ETFs to market using the NYSE structure and American Century added another. Overall, the NYSE Active Proxy Structure now has nine ETFs in market across large-cap, mid-cap, small-cap and multi-manager strategies.
Meanwhile, the active ETF market saw $3.1 billion in new cash flow for the month of July. While this is down from last July’s total ($6.0 billion) and represents the lowest level since an outflow recorded in March 2020 (-$5.5 billion), year-to-date (YTD) active ETF cash flow now totals a record $65.2 billion. At 12% of record YTD cash flow for the entire ETF industry ($528 billion), the active ETF market continues to exceed its roughly 3% market share.
Source: FactSet as of 7/31/2021
In July, cash flow was led by domestic equity ETFs ($2.4 billion) and a set of strategies focused on providing access to higher yielding preferred and senior loan securities ($1.5 billion). At the same time, domestic fixed income (-$0.4 billion) and int’l./global equity ETFs (-$1.1 billion) saw outflows driven by a select number of short duration strategies (-$0.8 billion) and a subset of ARK’s suite of thematic ETFs (-$1.7 billion).
Source: FactSet as of 7/31/2021
In January’s update, the NYSE analyzed the early successes of semi-transparent ETFs, covering the market’s rapid rise to over $1 billion in assets under management (AUM), early product diversity and well-functioning secondary markets. There’s been no shortage of market news in the half year since then, including 21 new product launches, 6 new asset managers entering the market, and 10 asset managers making public filings disclosing their intention to enter the market.
American Century: On July 1, American Century launched its third active ETF: American Century Sustainable Growth ETF (NYSE Arca: ESGV). It joins the two strategies from American Century (NYSE Arca: ESGA & MID) that launched in July 2020 and use the NYSE Active Proxy Structure.
Nuveen: On August 5, Nuveen launched its first active ETFs: Nuveen Dividend Growth ETF, Nuveen Winslow Large Cap Growth ESG ETF and Nuveen Small Cap Select ETF (NYSE Arca: NVDG, NWLG & NSCS). All three ETFs use the NYSE Active Proxy Structure.
FMI: On May 5, asset manager FMI filed for relief to launch one active ETF using the NYSE Active Proxy Structure. The initial ETF, FMI Large Cap ETF, will be the firm’s first ETF and will use a fundamental value approach for security selection.
Cambiar: On May 10, asset manager Cambiar filed for three active ETFs using ActiveSharesSM. The ETFs, Cambiar Large Cap, Small Cap and SMID, will be the firm’s first ETFs and will use a fundamental, relative value approach for security selection.
Nuveen: On July 7, Nuveen filed to expand its active ETF lineup to include the Nuveen Growth Opportunities ETF. The ETF will use the NYSE Active Proxy Structure and will be the firm’s fourth ETF using the structure.
Hartford: On July 16, ETF issuer Hartford filed to launch an ETF using the Fidelity Active ETF Methodology. The ETF, the Hartford Large Cap Growth ETF, will be sub-advised by Wellington Asset Management Company.
John Hancock: On July 16, ETF issuer John Hancock filed for relief to launch an ETF using the Fidelity Active ETF Methodology. The ETF, John Hancock US Equity Fund, will seek the long-term growth of capital.
Previously Filed: BlackRock Future FinTech ETF, Gabelli ETF Suite, JPMorgan Large Cap Growth ETF, Goldman Sachs Multi-Asset Income ETF, Capital Group, Charles Schwab -- Schwab Ariel ESG ETF, Nottingham -- Spinnaker Mid-Cap Alpha ETF.
Firms | |||
# of Issuers | 125 | ||
# of New Issuers 2021 | 32 | ||
Products | Assets | ||
# of ETFs | 630 | AUM ($B) | $264.73 |
# of New Launches 2021 | 165 | 3 Yr AUM CAGR | 165% |
Avg. ER | 0.52% | 5 Yr AUM CAGR | 61% |
Cash Flow | Trading | ||
YTD Cash Flow ($B) | $62.20 | YTD ADV (Shares) | 662,700,755 |
3 Yr Cash Flow | $160.50 | YTD ADV ($) | $3.74B |
5 Yr Cash Flow | $194.60 | YTD Avg. Spread (bps)* | 28.14 |
Source: Factset & NYSE Internal Database and Consolidated Tape
Statistics as of 8/6/2021
*Simple average
Ticker |
Inception |
Name |
AUM |
YTD Cash Flow |
Avg. Spread (bps) |
ADV (shares) |
Structure |
LMM |
Expense Ratio |
EQOP | 09/17/2020 | Natixis U.S. Equity Opportunities ETF | $14,469,644 | $(5,994) | 14.55 | 61 | NYSE AMS | Citadel | 0.90% |
VNSE | 09/17/2020 | Natixis Vaughan Nelson Select ETF | $7,305,656 | ($338,859) | 15.14 | 624 | NYSE AMS | Citadel | 0.90% |
VNMC | 09/17/2020 | Natixis Vaughan Nelson Mid Cap ETF | $10,758,433 | $1,586,361 | 14.47 | 1,316 | NYSE AMS | Citadel | 0.85% |
ESGA | 07/15/2020 | American Century Sustainable Equity ETF | $153,769,812 | $20,877,075 | 14.19 | 9,733 | NYSE AMS | Citadel | 0.39% |
MID | 07/15/2020 | American Century Mid Cap Growth Impact ETF | $19,450,893 | $9,261,364 | 15.11 | 2,233 | NYSE AMS | Citadel | 0.45% |
ESGY | 07/1/2020 | American Century Sustainable Growth ETF | $5,466,500 | $ - | 4.875 | 5,043 | NYSE AMS | Citadel | 0.39% |
NDVG | 08/05/2021 | Nuveen Dividend Growth ETF | $5,037,940 | $ - | 12.81 | 95,121 | NYSE AMS | Citadel | 0.64% |
NSCS | 08/05/2021 | Nuveen Small Cap Select ETF | $5,109,340 | $ - | 12.885 | 95,098 | NYSE AMS | Citadel | 0.85% |
NWLG | 08/05/2021 | Nuveen Winslow Large-Cap Growth ESG ETF | $5,012,500 | $ - | 12.29 | 95,108 | NYSE AMS | Citadel | 0.64% |
FDG | 04/02/2020 | American Century Focused Dynamic Growth ETF | $227,601,676 | $(19,277,412) | 11.89 | 29,390 | ActiveShares | Citadel | 0.45% |
FLV | 04/02/2020 | American Century Focused Large Cap Value ETF | $260,397,075 | $65,366,688 | 14.57 | 9,302 | ActiveShares | Citadel | 0.42% |
CFCV | 05/28/2020 | ClearBridge Focus Value ETF | $4,079,211 | $352,834 | 26.46 | 621 | ActiveShares | GTS | 0.50% |
FBCG | 06/04/2020 | Fidelity Blue Chip Growth ETF | $416,897,035 | $173,963,048 | 14.69 | 165,237 | Fidelity Proxy | GTS | 0.59% |
FBCV | 06/04/2020 | Fidelity Blue Chip Value ETF | $94,666,770 | $40,726,410 | 19.95 | 47,377 | Fidelity Proxy | GTS | 0.59% |
FMIL | 06/04/2020 | Fidelity New Millennium ETF | $60,580,663 | $31,995,608 | 16.45 | 31,077 | Fidelity Proxy | GTS | 0.59% |
FGRO | 02/04/2021 | Fidelity Growth Opportunities ETF | $40,502,438 | $36,198,205 | 4.89 | 42,447 | Fidelity Proxy | Citadel | 0.59% |
FMAG | 02/04/2021 | Fidelity Magellan ETF | $36,905,558 | $30,709,738 | 11.15 | 33,765 | Fidelity Proxy | RBC | 0.59% |
FPRO | 02/04/2021 | Fidelity Real Estate Investment ETF | $17,470,040 | $13,379,270 | 4.22 | 14,129 | Fidelity Proxy | Citadel | 0.59% |
FSMO | 02/04/2021 | Fidelity Small/Mid-Cap Opportunities ETF | $24,795,843 | $21,315,508 | 14.37 | 21,583 | Fidelity Proxy | RBC | 0.59% |
FSST | 6/17/21 | Fidelity Sustainability U.S. Equity ETF | $3,148,785 | $1,018,100 | 10.51 | 6,317 | Fidelity Proxy | RBC | 0.59% |
FDWM | 6/17/21 | Fidelity Women's Leadership ETF | $2,068,650 | $ - | 12.26 | 1,735 | Fidelity Proxy | RBC | 0.59% |
TCHP | 08/05/2020 | T. Rowe Price Blue Chip Growth ETF | $200,191,471 | $113,622,202 | 9.98 | 48,344 | T Rowe Proxy | Virtu | 0.57% |
TDVG | 08/05/2020 | T. Rowe Price Dividend Growth ETF | $89,276,214 | $44,032,554 | 6.13 | 16,479 | T Rowe Proxy | RBC | 0.50% |
TEQI | 08/05/2020 | T. Rowe Price Equity Income ETF | $48,985,643 | $21,285,434 | 10.03 | 9,337 | T Rowe Proxy | Virtu | 0.54% |
TGRW | 08/05/2020 | T. Rowe Price Growth Stock ETF | $44,013,967 | $12,515,142 | 7.14 | 6,362 | T Rowe Proxy | RBC | 0.52% |
TSPA | 06/08/2021 | T. Rowe Price U.S. Equity Research ETF | $17,665,844 | $1,910,289 | 9.07 | 3,024 | T Rowe Proxy | - | 0.52% |
IVDG | 12/22/2020 | Invesco Focused Discovery Growth ETF | $1,493,044 | $120,580 | 15.48 | 1,325 | Invesco Model | Citadel | 0.59% |
IVSG | 12/22/2020 | Invesco Select Growth ETF | $1,371,214 | $ - | 14.69 | 989 | Invesco Model | Citadel | 0.48% |
IVLC | 12/22/2020 | Invesco US Large Cap Core ESG ETF | $7,279,754 | $5,574,050 | 14.23 | 4,142 | Fidelity Proxy | Citadel | 0.48% |
IVRA | 12/22/2020 | Invesco Real Assets ESG ETF | $1,856,024 | $433,080 | 73.64 | 2,566 | Fidelity Proxy | Citadel | 0.59% |
LOPP | 02/01/2021 | Gabelli Love Our Planet & People ETF | $10,158,325 | $6,106,750 | 24.73 | 2,687 | ActiveShares | GTS | 0.90% |
GGRW | 02/16/2021 | Gabelli Growth Innovators ETF | $3,948,750 | $1,158,250 | 12.05 | 730 | ActiveShares | GTS | 0.90% |
FRTY | 03/01/2021 | Alger Mid Cap 40 ETF | $30,765,750 | $23,105,750 | 48.76 | 18,781 | ActiveShares | Virtu | 0.60% |
ATFV | 05/04/2021 | Alger 35 ETF | $13,897,500 | $12,267,125 | 39.05 | 11,234 | ActiveShares | Virtu | 0.55% |
REIT | 02/26/2021 | ALPS Active REIT ETF | $23,033,059 | $17,596,700 | 15.97 | 9,816 | Blue Tractor | GTS | 0.68% |
STNC | 03/16/2021 | Stance Equity ESG Large Cap Core ETF | $36,201,403 | $5,599,951 | 16.69 | 3,375 | Blue Tractor | GTS | 0.85% |
PFUT | 05/26/2021 | Putnam Sustainable Future ETF | $7,614,145 | $ - | 30.09 | 5,005 | Fidelity Proxy | Virtu | 0.64% |
PLDR | 05/26/2021 | Putnam Sustainable Leaders ETF | $6,713,275 | $ - | 9.61 | 5,095 | Fidelity Proxy | RBC | 0.59% |
PGRO | 05/26/2021 | Putnam Focused Large Cap Growth ETF | $9,128,113 | $ - | 9.06 | 9,162 | Fidelity Proxy | RBC | 0.55% |
PVAL | 05/26/2021 | Putnam Focused Large Cap Value ETF | $7,200,683 | $ - | 30.11 | 6,162 | Fidelity Proxy | Virtu | 0.55% |
|
|
Total/Average |
$1,976,288,638 |
$665,701,723 |
16.856 |
871,932 |
|
|
0.61% |
Source: Factset & NYSE Internal Database and Consolidated Tape
Statistics as of 8/6/2021
*Cash Flow unavailable
Ticker | Name | Issuer | Launch Date | Asset Class | AUM |
LEXI | Alexis Practical Tactical ETF | Alexis Investment Partners LLC | 7/1/21 | Asset Allocation | $38,367,760.73 |
MUSI | American Century Multisector Income ETF | American Century Investments | 7/1/21 | Fixed Income | $6,529,029.00 |
AEMB | American Century Emerging Markets Bond ETF | American Century Investments | 7/1/21 | Fixed Income | $20,066,000.00 |
ESGY | American Century Sustainable Growth ETF | American Century Investments | 7/1/21 | Equity | $16,570,600.00 |
GK | AdvisorShares Gerber Kawasaki ETF | AdvisorShares | 7/2/21 | Equity | $7,120,400.00 |
PSCJ | Pacer Swan SOS Conservative (July) ETF | Pacer Advisors | 7/1/21 | Equity | $1,031,460.00 |
PSFJ | Pacer Swan SOS Flex (July) ETF | Pacer Advisors | 7/1/21 | Equity | $5,163,850.00 |
PSMJ | Pacer Swan SOS Moderate (July) ETF | Pacer Advisors | 7/1/21 | Equity | $6,718,952.50 |
BALT | Innovator Defined Wealth Shield ETF | Innovator | 7/1/21 | Equity | $5,794,830.00 |
QTJL | Innovator Growth Accelerated Plus ETF - July | Innovator | 7/1/21 | Equity | $4,575,322.50 |
XBJL | Innovator U.S. Equity Accelerated 9 Buffer ETF - July | Innovator | 7/1/21 | Equity | $9,075,430.00 |
XDJL | Innovator U.S. Equity Accelerated ETF - July | Innovator | 7/1/21 | Equity | $3,274,225.00 |
XTJL | Innovator U.S. Equity Accelerated Plus ETF - July | Innovator | 7/1/21 | Equity | $5,895,000.00 |
ZHDG | Zega Buy & Hedge ETF | Toroso Investments | 7/7/21 | Asset Allocation | $35,739,625.00 |
JUSA | JPMorgan ActiveBuilders U.S. Large Cap Equity ETF | JPMorgan Chase | 7/8/21 | Equity | $27,290,670.00 |
JIDA | JPMorgan ActiveBuilders International Equity ETF | JPMorgan Chase | 7/8/21 | Equity | $29,100,060.00 |
CLSC | Cabana Target Leading Sector Conservative ETF | Exchange Traded Concepts | 7/13/21 | Asset Allocation | $178,348,015.00 |
CLSM | Cabana Target Leading Sector Moderate ETF | Exchange Traded Concepts | 7/13/21 | Asset Allocation | $217,136,117.50 |
CLSA | Cabana Target Leading Sector Aggressive ETF | Exchange Traded Concepts | 7/13/21 | Asset Allocation | $151,389,000.00 |
JFWD | Jacob Forward ETF | Jacob Asset Management | 7/14/21 | Equity | $5,586,560.00 |
KOCG | FIS Knights of Columbus Global Belief ETF | Knights of Columbus | 7/14/21 | Equity | $13,175,800.00 |
GSFP | Goldman Sachs Future Planet Equity ETF | Goldman Sachs | 7/15/21 | Equity | $33,559,432.50 |
JOJO | ATAC Credit Rotation ETF | Toroso Investments | 7/16/21 | Asset Allocation | $4,026,360.00 |
XJUN | FT Cboe Vest U.S. Equity Enhance & Moderate Buffer ETF - June | First Trust | 7/13/21 | Equity | $4,465,064.53 |
RIGZ | Viridi Cleaner Energy Crypto-Mining & Semiconductor ETF | Empirical Finance LLC | 7/20/21 | Equity | $3,775,625.00 |
VSPY | VectorShares Min Vol ETF | VectorShares | 7/20/21 | Fixed Income | $10,010,000.00 |
AGOV | Gavekal Asia Pacific Government Bond ETFF | Exchange Traded Concepts | 7/22/21 | Fixed Income | $42,111,300.00 |
KONG | Formidable Fortress ETFF | Formidable Asset Management | 7/22/21 | Equity | $1,348,500.00 |
IDME | International Drawdown Managed Equity ETF | Aptus Capital Advisors | 7/23/21 | Equity | $2,497,000.00 |
IDME | International Drawdown Managed Equity ETF | Aptus Capital Advisors | 7/23/21 | Equity | $2,497,000.00 |
STBL | DriveWealth Steady Saver ETF | DriveWealth | 7/27/21 | Fixed Income | $500,800.00 |
EERN | DriveWealth Power Saver ETF | DriveWealth | 7/27/21 | Fixed Income | $251,129.00 |
OWNS | Impact Shares Affordable Housing MBS ETF | Impact Shares | 7/27/21 | Fixed Income | $60,045,000.00 |
Total | 32 New Funds | $950,538,918.26 |
Source: Factset as of 7/30/2021
Missed the April NYSE ETF Summit or our Active ETF Webinar series? Access replays from the Summit here or visit HomeofETFs.com to catch up.
Hear from ETF experts representing the various active ETF structures, fund sponsors such as American Century, Fidelity, PIMCO and T. Rowe Price, liquidity providers such as Flow Traders and Jane Street, and service providers such as BNY Mellon and State Street.