On May 31, 2012, the Securities and Exchange Commission (SEC) approved, on a pilot basis, a National Market System Plan to Address Extraordinary Market Volatility, known as the Limit Up - Limit Down ("LULD") Plan.
Ticker | ETP Name |
---|---|
SPY | SPDR S&P 500 ETF Trust |
QQQ | Invesco QQQ Trust Series I |
IWM | iShares Russell 2000 ETF |
TLT | iShares 20+ Year Treasury Bond ETF |
IVV | iShares Core S&P 500 ETF |
VOO | Vanguard S&P 500 ETF |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF |
SMH | VanEck Semiconductor ETF |
XLF | Financial Select Sector SPDR Fund |
IBIT | iShares Bitcoin Trust ETF |
FXI | iShares China Large-Cap ETF |
GLD | SPDR Gold Shares |
DIA | SPDR Dow Jones Industrial Average ETF Trust |
XLE | Energy Select Sector SPDR Fund |
EEM | iShares MSCI Emerging Markets ETF |
RSP | Invesco S&P 500 Equal Weight ETF |
XLK | Technology Select Sector SPDR Fund |
XLV | Health Care Select Sector SPDR Fund |
XLI | Industrial Select Sector SPDR Fund |
EFA | iShares MSCI EAFE ETF |
KRE | SPDR S&P Regional Banking ETF |
SOXX | iShares Semiconductor ETF |
VTI | Vanguard Total Stock Market ETF |
XLP | Consumer Staples Select Sector SPDR Fund |
AGG | iShares Core U.S. Aggregate Bond ETF |
XLU | Utilities Select Sector SPDR Fund |
XBI | SPDR S&P BIOTECH ETF |
GDX | VanEck Gold Miners ETF |
IEF | iShares 7-10 Year Treasury Bond ETF |
KWEB | KraneShares CSI China Internet ETF |
BIL | SPDR Bloomberg 1-3 Month T-Bill ETF |
XLY | Consumer Discretionary Select Sector SPDR Fund |
EWZ | iShares MSCI Brazil ETF |
SLV | iShares Silver Trust |
IEFA | iShares Core MSCI EAFE ETF |
EMB | iShares JP Morgan USD Emerging Markets Bond ETF |
IYR | iShares U.S. Real Estate ETF |
VCIT | Vanguard Intermediate-Term Corporate Bond ETF |
SGOV | iShares 0-3 Month Treasury Bond ETF |
IEMG | iShares Core MSCI Emerging Markets ETF |
IWF | iShares Russell 1000 Growth ETF |
IJH | iShares Core S&P Mid-Cap ETF |
MDY | SPDR S&P Midcap 400 ETF Trust |
VEA | Vanguard FTSE Developed Markets ETF |
BND | Vanguard Total Bond Market ETF |
SPLG | SPDR Portfolio S&P 500 ETF |
IJR | iShares Core S&P Small Cap ETF |
VUG | Vanguard Growth ETF |
USHY | iShares Broad USD High Yield Corporate Bond ETF |
IGV | iShares Expanded Tech-Software Sector ETF |
XLB | Materials Select Sector SPDR Fund |
XOP | SPDR S&P Oil & Gas Exploration & Production ETF |
EWJ | iShares MSCI Japan ETF |
SHV | iShares Short Treasury Bond ETF |
ARKK | ARK Innovation ETF |
VWO | Vanguard FTSE Emerging Markets ETF |
QQQM | Invesco NASDAQ 100 ETF |
FBTC | Fidelity Wise Origin Bitcoin Fund |
MUB | iShares National Muni Bond ETF |
XLC | Communication Services Select Sector SPDR Fund |
XRT | SPDR S&P Retail ETF |
VNQ | Vanguard Real Estate ETF |
IWD | iShares Russell 1000 Value ETF |
SHY | iShares 1-3 Year Treasury Bond ETF |
JNK | SPDR Bloomberg High Yield Bond ETF |
SH | ProShares Short S&P500 |
SCHD | Schwab US Dividend Equity ETF |
VTV | Vanguard Value ETF |
VXX | iPath Series B S&P 500 VIX Short-Term Futures ETN |
ACWI | iShares MSCI ACWI ETF |
VGT | Vanguard Information Technology ETF |
IWB | iShares Russell 1000 ETF |
BKLN | Invesco Senior Loan ETF |
IAU | iShares Gold Trust |
INDA | iShares MSCI India ETF |
JPST | JPMorgan Ultra-Short Income ETF |
ASHR | Xtrackers Harvest CSI 300 China A-Shares ETF |
VCSH | Vanguard Short-Term Corporate Bond ETF |
GBTC | Grayscale Bitcoin Trust ETF |
USO | United States Oil Fund LP |
MBB | iShares MBS ETF |
XHB | SPDR S&P Homebuilders ETF |
GDXJ | VanEck Junior Gold Miners ETF |
XLRE | Real Estate Select Sector SPDR Fund |
BITO | ProShares Bitcoin ETF |
EWY | iShares MSCI South Korea ETF |
ITB | iShares U.S. Home Construction ETF |
VTEB | Vanguard Tax-Exempt Bond ETF |
USFR | WisdomTree Floating Rate Treasury Fund |
TIP | iShares TIPS Bond ETF |
IVW | iShares S&P 500 Growth ETF |
MCHI | iShares MSCI China ETF |
SPYG | SPDR Portfolio S&P 500 Growth ETF |
EWT | iShares MSCI Taiwan ETF |
VCLT | Vanguard Long-Term Corporate Bond ETF |
VXUS | Vanguard Total International Stock ETF |
JAAA | Janus Detroit Street Trust Janus Henderson AAA CLO ETF |
IBB | iShares Biotechnology ETF |
SRLN | SPDR Blackstone Senior Loan ETF |
JEPQ | JPMorgan NASDAQ Equity Premium Income ETF |
JEPI | JPMorgan Equity Premium Income ETF |
GLDM | SPDR Gold MiniShares Trust |
OIH | VanEck Oil Services ETF |
IEI | iShares 3-7 Year Treasury Bond ETF |
IWN | iShares Russell 2000 Value ETF |
VTWO | Vanguard Russell 2000 ETF |
VGLT | Vanguard Long-Term Treasury ETF |
USMV | iShares MSCI USA Min Vol Factor ETF |
QUAL | iShares MSCI USA Quality Factor ETF |
VB | Vanguard Small-Cap ETF |
GOVT | iShares U.S. Treasury Bond ETF |
PSQ | ProShares Short QQQ |
IUSB | iShares Core Total USD Bond Market ETF |
VIG | Vanguard Dividend Appreciation ETF |
MTUM | iShares MSCI USA Momentum Factor ETF |
BSV | Vanguard Short-Term Bond ETF |
VT | Vanguard Total World Stock ETF |
SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF |
ITOT | iShares Core S&P Total U.S. Stock Market ETF |
VO | Vanguard Mid-Cap ETF |
VGSH | Vanguard Short-Term Treasury ETF |
VGIT | Vanguard Intermediate-Term Treasury ETF |
EMXC | iShares MSCI Emerging Markets ex China ETF |
BNDX | Vanguard Total International Bond ETF |
SCHG | Schwab U.S. Large-Cap Growth ETF |
SPYV | SPDR Portfolio S&P 500 Value ETF |
EFV | iShares MSCI EAFE Value ETF |
ETHA | iShares Ethereum Trust ETF |
SCHX | Schwab U.S. Large-Cap ETF |
IGSB | iShares 1-5 Year Investment Grade Corporate Bond ETF |
SCHF | Schwab International Equity ETF |
VEU | Vanguard FTSE All-World ex-US Index Fund |
SPTL | SPDR Portfolio Long Term Treasury ETF |
VGK | Vanguard FTSE Europe ETF |
MINT | PIMCO Enhanced Short Maturity Active Exchange-Traded Fund |
SPLV | Invesco S&P 500 Low Volatility ETF |
PFF | iShares Preferred & Income Securities ETF |
IWP | iShares Russell Mid-Cap Growth ETF |
ETHE | Grayscale Ethereum Trust ETF |
IWR | iShares Russell Midcap ETF |
MGK | Vanguard Mega Cap Growth ETF |
ARKB | ARK 21Shares Bitcoin ETF Ben of Int |
BBJP | JPMorgan BetaBuilders Japan ETF |
EWW | iShares MSCI Mexico ETF |
IYW | iShares U.S. Technology ETF |
IWO | iShares Russell 2000 Growth ETF |
XME | SPDR S&P Metals & Mining ETF |
KBE | SPDR S&P Bank ETF |
IGIB | iShares 5-10 Year Investment Grade Corporate Bond ETF |
VYM | Vanguard High Dividend Yield Index ETF |
SPHY | SPDR Portfolio High Yield Bond ETF |
FBND | Fidelity Total Bond ETF |
IVE | iShares S&P 500 Value ETF |
COWZ | Pacer US Cash Cows 100 ETF |
UNG | United States Natural Gas Fund LP |
SVXY | ProShares Short VIX Short-Term Futures ETF |
IXUS | iShares Core MSCI Total International Stock ETF |
SCHH | Schwab U.S. REIT ETF |
DGRO | iShares Core Dividend Growth ETF |
VMBS | Vanguard Mortgage-Backed Securities ETF |
RWM | ProShares Short Russell2000 |
VBR | Vanguard Small Cap Value ETF |
PULS | PGIM Ultra Short Bond ETF |
SGOL | abrdn Physical Gold Shares ETF |
BIV | Vanguard Intermediate-Term Bond ETF |
BITB | Bitwise Bitcoin ETF Trust |
TFLO | iShares Treasury Floating Rate Bond ETF |
TLH | iShares 10-20 Year Treasury Bond ETF |
ESGU | iShares ESG Aware MSCI USA ETF |
URA | Global X Uranium ETF |
DXJ | WisdomTree Japan Hedged Equity Fund |
SPMO | Invesco S&P 500 Momentum ETF |
SVIX | -1x Short VIX Futures ETF |
SPDW | SPDR Portfolio Developed World ex-US ETF |
FDN | First Trust Dow Jones Internet Index Fund |
QYLD | Global X NASDAQ 100 Covered Call ETF |
EWC | iShares MSCI Canada ETF |
EZU | iShares MSCI Eurozone ETF |
AVUV | Avantis U.S. Small Cap Value ETF |
IWY | iShares Russell Top 200 Growth ETF |
SJNK | SPDR Bloomberg Short Term High Yield Bond ETF |
VBK | Vanguard Small-Cap Growth ETF |
VONG | Vanguard Russell 1000 Growth ETF |
VIXY | ProShares VIX Short-Term Futures ETF |
SPDN | Direxion Daily S&P 500 Bear 1X Shares |
PSLV | Sprott Physical Silver Trust |
SCZ | iShares MSCI EAFE Small-Cap ETF |
SPSM | SPDR Portfolio S&P 600 Small Cap ETF |
SPAB | SPDR Portfolio Aggregate Bond ETF |
AMLP | Alerian MLP ETF |
CALF | Pacer US Small Cap Cash Cows 100 ETF |
XLG | Invesco S&P 500 Top 50 ETF |
VXF | Vanguard Extended Market ETF |
VOOG | Vanguard S&P 500 Growth ETF |
SCHP | Schwab US TIPS ETF |
BITI | ProShares Short Bitcoin ETF |
KBWB | Invesco KBW Bank ETF |
MOAT | VanEck Morningstar Wide Moat ETF |
EDV | Vanguard Extended Duration Treasury ETF |
MSOS | AdvisorShares Pure US Cannabis ETF |
FLOT | iShares Floating Rate Bond ETF |
BTC | Grayscale Bitcoin Mini Trust ETF |
BOXX | Alpha Architect 1-3 Month Box ETF |
EFG | iShares MSCI EAFE Growth ETF |
TBIL | US Treasury 3 Month Bill ETF |
COPX | Global X Copper Miners ETF |
KIE | SPDR S&P Insurance ETF |
FEZ | SPDR EURO STOXX 50 ETF |
CGDV | Capital Group Dividend Value ETF |
OEF | iShares S&P 100 ETF |
GBIL | ACCESS TREASURY 0-1 YEAR ETF |
SPEM | SPDR Portfolio Emerging Markets ETF |
ITA | iShares U.S. Aerospace & Defense ETF |
ARKG | ARK Genomic Revolution ETF |
SPMD | SPDR Portfolio S&P 400 Mid Cap ETF |
SPHQ | Invesco S&P 500 Quality ETF |
MSTY | YieldMax MSTR Option Income Strategy ETF |
DYNF | iShares U.S. Equity Factor Rotation Active ETF |
ETH | Grayscale Ethereum Mini Trust ETF |
SPSB | SPDR Portfolio Short Term Corporate Bond ETF |
IAUM | iShares Gold Trust Micro ETF of Benef Interest |
VV | Vanguard Large-Cap ETF |
SCHR | Schwab Intermediate-Term US Treasury ETF |
TSLS | Direxion Daily TSLA Bear 1X Shares |
BBEU | JPMorgan BetaBuilders Europe ETF |
VTIP | Vanguard Short-Term Inflation-Protected Securities ETF |
CWB | SPDR Bloomberg Convertible Securities ETF |
DFAC | Dimensional U.S. Core Equity 2 ETF |
EPI | WisdomTree India Earnings Fund |
SCHO | Schwab Short-Term US Treasury ETF |
AAAU | Goldman Sachs Physical Gold ETF |
IUSG | iShares Core S&P U.S. Growth ETF |
DVY | iShares Select Dividend ETF |
NOBL | ProShares S&P 500 Dividend Aristocrats ETF |
SCHB | Schwab U.S. Broad Market ETF |
VHT | Vanguard Health Care ETF |
ICSH | iShares Ultra Short-Term Bond Active ETF |
XMMO | Invesco S&P MidCap Momentum ETF |
SDVY | First Trust SMID Cap Rising Dividend Achievers ETF |
BINC | iShares Flexible Income Active ETF |
ACWX | iShares MSCI ACWI ex U.S. ETF |
IUSV | iShares Core S&P US Value ETF |
STIP | iShares 0-5 Year TIPS Bond ETF |
HDV | iShares Core High Dividend ETF |
MAGS | Roundhill Magnificent Seven ETF |
FTEC | Fidelity MSCI Information Technology Index ETF |
USIG | iShares Broad USD Investment Grade Corporate Bond ETF |
SHYG | iShares 0-5 Year High Yield Corporate Bond ETF |
VDE | Vanguard Energy ETF |
PAVE | Global X U.S. Infrastructure Development ETF |
JETS | U.S. Global Jets ETF |
PDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF |
SCHA | Schwab U.S. Small-Cap ETF |
FTSM | First Trust Enhanced Short Maturity ETF |
CONY | YieldMax COIN Option Income Strategy ETF |
PHYS | Sprott Physical Gold Trust Units |
SPTI | SPDR Portfolio Intermediate Term Treasury ETF |
HYLB | Xtrackers USD High Yield Corporate Bond ETF |
IWV | iShares Russell 3000 ETF |
NVDY | YieldMax NVDA Option Income Strategy ETF |
BLV | Vanguard Long-Term Bond ETF |
CGGR | Capital Group Growth ETF |
IDEV | iShares Core MSCI International Developed Markets ETF |
SPYD | SPDR Portfolio S&P 500 High Dividend ETF |
EWH | iShares MSCI Hong Kong ETF |
SPTS | SPDR Portfolio Short Term Treasury ETF |
IEUR | iShares Core MSCI Europe ETF |
DGRW | WisdomTree US Quality Dividend Growth Fund |
DOG | ProShares Short Dow30 |
TAN | Invesco Solar ETF |
VOT | Vanguard Mid-Cap Growth ETF |
VOE | Vanguard Mid-Cap Value ETF |
RDVY | First Trust Rising Dividend Achievers ETF |
ICLN | iShares Global Clean Energy ETF |
PGX | Invesco Preferred ETF |
IWS | iShares Russell Mid-Cap Value ETF |
IGLB | iShares 10+ Year Investment Grade Corporate Bond ETF |
GRNY | Fundstrat Granny Shots US Large Cap ETF |
FIXD | First Trust TCW Opportunistic Fixed Income ETF |
SUB | iShares Short-Term National Muni Bond ETF |
BILS | SPDR Bloomberg 3-12 Month T-Bill ETF |
VFH | Vanguard Financials ETF |
EWU | iShares MSCI United Kingdom ETF |
URTH | iShares MSCI World ETF |
EWA | iShares MSCI Australia ETF |
AAXJ | iShares MSCI All Country Asia ex Japan ETF |
ZROZ | PIMCO 25+ Year Zero Coupon US Treasury Index Exchange-Traded Fund |
HEFA | iShares Currency Hedged MSCI EAFE ETF |
IHI | iShares U.S. Medical Devices ETF |
VUSB | Vanguard Ultra-Short Bond ETF |
SPHD | Invesco S&P 500 High Dividend Low Volatility ETF |
IQLT | iShares MSCI Intl Quality Factor ETF |
CIBR | First Trust NASDAQ Cybersecurity ETF |
VPU | Vanguard Utilities ETF |
FETH | Fidelity Ethereum Fund ETF |
XMHQ | Invesco S&P MidCap Quality ETF |
JGLO | JPMorgan Global Select Equity ETF Global Select Equity ETF |
VLUE | iShares MSCI USA Value Factor ETF |
VSS | Vanguard FTSE All-World ex-US Small-Cap ETF |
IYT | iShares US Transportation ETF |
SCHE | Schwab Emerging Markets Equity ETF |
IJK | iShares S&P Mid-Cap 400 Growth ETF |
FNDF | Schwab Fundamental International Equity ETF |
FNDX | Schwab Fundamental U.S. Large Company ETF |
SPYI | NEOS S&P 500 High Income ETF |
TSLY | YieldMax TSLA Option Income Strategy ETF |
VONV | Vanguard Russell 1000 Value ETF |
OMFL | Invesco Russell 1000 Dynamic Multifactor ETF |
VPL | Vanguard FTSE Pacific ETF |
EMLC | VanEck J. P. Morgan EM Local Currency Bond ETF |
BUFR | FT Vest Laddered Buffer ETF |
SDY | SPDR S&P Dividend ETF |
MDYV | SPDR S&P 400 Mid Cap Value ETF |
XSMO | Invesco S&P SmallCap Momentum ETF |
ILF | iShares Latin America 40 ETF |
SILJ | Amplify Junior Silver Miners ETF |
JCPB | JPMorgan Core Plus Bond ETF |
JGRO | JPMorgan Active Growth ETF |
IYF | iShares U.S. Financials ETF |
IJS | iShares S&P Small-Cap 600 Value ETF |
AVDV | Avantis International Small Cap Value ETF |
VWOB | Vanguard Emerging Markets Government Bond ETF |
AVEM | Avantis Emerging Markets Equity ETF |
SCHZ | Schwab US Aggregate Bond ETF |
DFCF | Dimensional Core Fixed Income ETF |
SCHM | Schwab U.S. Mid-Cap ETF |
AIRR | First Trust RBA American Industrial Renaissance ETF |
QQQE | Direxion NASDAQ-100 Equal Weighted Index Shares |
GUNR | FlexShares Morningstar Global Upstream Natural Resources Index Fund |
MGV | Vanguard Mega Cap Value ETF |
RWR | SPDR Dow Jones REIT ETF |
SPTM | SPDR Portfolio S&P 1500 Composite Stock Market ETF |
IGF | iShares Global Infrastructure ETF |
DFAI | Dimensional International Core Equity Market ETF |
NVDD | Direxion Daily NVDA Bear 1X Shares |
SIL | Global X Silver Miners ETF |
FVD | First Trust Value Line Dividend Index Fund |
SCHV | Schwab U.S. Large-Cap Value ETF |
HYD | VanEck High Yield Muni ETF |
JQUA | JPMorgan U.S. Quality Factor ETF |
TFI | SPDR Nuveen Bloomberg Municipal Bond ETF |
OUNZ | VanEck Merk Gold ETF |
IGM | iShares Expanded Tech Sector ETF |
SPGP | Invesco S&P 500 GARP ETF |
SPHB | Invesco S&P 500 High Beta ETF |
BOND | PIMCO Active Bond Exchange-Traded Fund |
GSY | Invesco Ultra Short Duration ETF |
UUP | Invesco DB US Dollar Index Bullish Fund |
EFAV | iShares MSCI EAFE Min Vol Factor ETF |
SIVR | abrdn Physical Silver Shares ETF |
VYMI | Vanguard International High Dividend Yield ETF |
LMBS | First Trust Low Duration Opportunities ETF |
FLJP | Franklin FTSE Japan ETF |
AQLT | iShares MSCI Global Quality Factor ETF |
SCHI | Schwab 5-10 Year Corporate Bond ETF |
AVUS | Avantis U.S. Equity ETF |
FTCS | First Trust Capital Strength ETF |
ESGD | iShares ESG Aware MSCI EAFE ETF |
BAR | GraniteShares Gold Shares |
QTEC | First Trust NASDAQ-100 Technology Sector Index Fund |
URNM | Sprott Uranium Miners ETF |
GSLC | TR Activebeta US Large Cap Equity ETF |
CGCP | Capital Group Core Plus Income ETF |
DUHP | Dimensional US High Profitability ETF |
DFIV | Dimensional International Value ETF |
IAGG | iShares Core International Aggregate Bond ETF |
SPLB | SPDR Portfolio Long Term Corporate Bond ETF |
JMST | JPMorgan Ultra-Short Municipal Income ETF |
DFIC | Dimensional International Core Equity 2 ETF |
FLRN | SPDR Bloomberg Investment Grade Floating Rate ETF |
DBEF | Xtrackers MSCI EAFE Hedged Equity ETF |
BBCA | JPMorgan BetaBuilders Canada ETF |
XAR | SPDR S&P Aerospace & Defense ETF |
ANGL | VanEck Fallen Angel High Yield Bond ETF |
FDVV | Fidelity High Dividend ETF |
SVOL | Simplify Volatility Premium ETF |
IWX | iShares Russell Top 200 Value ETF |
PPA | Invesco Aerospace & Defense ETF |
FLTR | VanEck IG Floating Rate ETF |
ESGE | iShares ESG Aware MSCI EM ETF |
IXC | iShares Global Energy ETF |
CMF | iShares California Muni Bond ETF |
FBCG | Fidelity Blue Chip Growth ETF |
HYMB | SPDR Nuveen Bloomberg High Yield Municipal Bond ETF |
EWG | iShares MSCI Germany ETF |
FELC | Fidelity Enhanced Large Cap Core ETF |
DFAE | Dimensional Emerging Core Equity Market ETF |
CGMU | Capital Group Municipal Income ETF |
PYLD | PIMCO Multisector Bond Active Exchange-Traded Fund |
ESGV | Vanguard ESG U.S. Stock ETF |
FPE | First Trust Preferred Securities & Income ETF |
NEAR | iShares Short Duration Bond Active ETF |
IJT | iShares S&P Small-Cap 600 Growth ETF |
EEMV | iShares MSCI Emerging Markets Min Vol Factor ETF |
JMBS | Janus Henderson Mortgage-Backed Securities ETF |
CGUS | Capital Group Core Equity ETF |
FXN | First Trust Energy AlphaDEX Fund |
ONEQ | Fidelity Nasdaq Composite Index ETF |
DBC | Invesco DB Commodity Index Tracking Fund |
DFAS | Dimensional U.S. Small Cap ETF |
SPMB | SPDR Portfolio Mortgage Backed Bond ETF |
RSPT | Invesco S&P 500 Equal Weight Technology ETF |
CGGO | Capital Group Global Growth Equity ETF |
VDC | Vanguard Consumer Staples ETF |
HODL | VanEck Bitcoin ETF |
DFSV | Dimensional US Small Cap Value ETF |
BSCQ | Invesco BulletShares 2026 Corporate Bond ETF |
ICVT | iShares Convertible Bond ETF |
FALN | iShares Fallen Angels USD Bond ETF |
FNDE | Schwab Fundamental Emerging Markets Equity ETF |
TLTW | iShares 20+ Year Treasury Bond BuyWrite Strategy ETF |
VIS | Vanguard Industrials ETF |
IAT | iShares U.S. Regional Banks ETF |
AVLV | Avantis U.S. Large Cap Value ETF |
TCAF | T. Rowe Price Capital Appreciation Equity ETF |
SHM | SPDR Nuveen Bloomberg Short Term Municipal Bond ETF |
IXN | iShares Global Tech ETF |
FDL | First Trust Morningstar Dividend Leaders Index Fund |
HELO | JPMorgan Hedged Equity Laddered Overlay ETF |
DFAU | Dimensional US Core Equity Market ETF |
PAAA | PGIM AAA CLO ETF |
EWL | iShares MSCI Switzerland ETF |
UCON | First Trust TCW Unconstrained Plus Bond ETF |
VOOV | Vanguard S&P 500 Value ETF |
QDTE | Roundhill Innovation-100 0DTE Covered Call Strategy ETF |
SOXQ | Invesco PHLX Semiconductor ETF |
VIGI | Vanguard International Dividend Appreciation ETF |
DFSD | Dimensional Short-Duration Fixed Income ETF |
PZA | Invesco National AMT-Free Municipal Bond ETF |
DFUS | Dimensional U.S. Equity Market ETF |
IJJ | iShares S&P Mid-Cap 400 Value ETF |
MLPX | Global X MLP & Energy Infrastructure ETF |
TOTL | SPDR DoubleLine Total Return Tactical ETF |
JBBB | Janus Henderson B-BBB CLO ETF |
VNLA | Janus Henderson Short Duration Income ETF |
BTCO | Invesco Galaxy Bitcoin ETF |
REET | iShares Global REIT ETF |
VCR | Vanguard Consumer Discretionary ETF |
BSCP | Invesco Bulletshares 2025 Corporate Bond ETF |
FENY | Fidelity MSCI Energy Index ETF |
IYH | iShares U.S. Healthcare ETF |
AVDE | Avantis International Equity ETF |
FTXL | First Trust Nasdaq Semiconductor ETF |
EWQ | iShares MSCI France ETF |
BOTZ | Global X Robotics & Artificial Intelligence ETF |
DFEM | Dimensional Emerging Markets Core Equity 2 ETF |
SMIN | iShares MSCI India Small Cap ETF |
XYLD | Global X S&P 500 Covered Call ETF |
NBTR | Neuberger Berman Total Return Bond ETF |
SLYV | SPDR S&P 600 Small Cap Value ETF |
ISTB | iShares Core 1-5 Year USD Bond ETF |
ACWV | iShares MSCI Global Min Vol Factor ETF |
VONE | Vanguard Russell 1000 ETF |
KNG | FT Vest S&P 500 Dividend Aristocrats Target Income ETF |
FXO | First Trust Financials AlphaDEX Fund |
JIRE | JPMorgan International Research Enhanced Equity ETF |
GVI | iShares Intermediate Government/Credit Bond ETF |
JAVA | JPMorgan Active Value ETF |
IYZ | iShares U.S. Telecommunications ETF |
FNDA | Schwab Fundamental U.S. Small Company ETF |
TBLL | Invesco Short Term Treasury ETF |
KSA | iShares MSCI Saudi Arabia ETF |
CGMS | Capital Group U.S. Multi-Sector Income ETF |
VOX | Vanguard Communication Services ETF |
SKYY | First Trust Cloud Computing ETF |
BNO | United States Brent Oil Fund LP |
YMAX | YieldMax Universe Fund of Option Income ETFs |
ARGT | Global X MSCI Argentina ETF |
IOO | iShares Global 100 ETF |
PPH | VanEck Pharmaceutical ETF |
MGC | Vanguard Mega Cap ETF |
IBTF | iShares iBonds Dec 2025 Term Treasury ETF |
DFAX | Dimensional World ex U.S. Core Equity 2 ETF |
ARKW | ARK Next Generation Internet ETF |
BBUS | JPMorgan BetaBuilders U.S. Equity ETF |
GRID | First Trust Nasdaq Clean Edge Smart GRID Infrastructure Index |
JPIE | JPMorgan Income ETF |
XSD | SPDR S&P Semiconductor ETF |
ARKF | ARK Fintech Innovation ETF |
AIQ | Global X Artificial Intelligence & Technology ETF |
SPBO | SPDR Portfolio Corporate Bond ETF |
CLIP | Global X 1-3 Month T-Bill ETF |
VFLO | VictoryShares Free Cash Flow ETF |
PPLT | abrdn Physical Platinum Shares ETF |
CGCB | Capital Group Core Bond ETF |
DIHP | Dimensional International High Profitability ETF |
LIT | Global X Lithium & Battery Tech ETF |
IGEB | iShares Investment Grade Systematic Bond ETF |
USRT | iShares Core U.S. REIT ETF |
FSEC | Fidelity Investment Grade Securitized ETF |
BILZ | PIMCO Ultra Short Government Active Exchange-Traded Fund |
IXJ | iShares Global Healthcare ETF |
XHLF | BondBloxx Bloomberg Six Month Target Duration US Treasury ETF |
EAGG | iShares ESG Aware US Aggregate Bond ETF |
HYS | PIMCO 0-5 Year High Yield Corporate Bond Index Exchange-Traded Fund |
IBDQ | iShares iBonds Dec 2025 Term Corporate ETF |
GNR | SPDR S&P Global Natural Resources ETF |
CQQQ | Invesco China Technology ETF |
DFAT | Dimensional U.S. Targeted Value ETF |
IAI | iShares U.S. Broker-Dealers & Securities Exchanges ETF |
NLR | VanEck Uranium and Nuclear ETF |
PALL | abrdn Physical Palladium Shares ETF |
DGS | WisdomTree Emerging Markets SmallCap Dividend Fund |
EMCS | Xtrackers MSCI Emerging Markets Climate Selection ETF |
JHCP | John Hancock Core Plus Bond ETF |
SCHC | Schwab International Small-Cap Equity ETF |
IYC | iShares U.S. Consumer Discretionary ETF |
IDU | iShares U.S. Utilities ETF |
FLIN | Franklin FTSE India ETF |
VIOO | Vanguard S&P Small-Cap 600 ETF |
RPV | Invesco S&P 500 Pure Value ETF |
CGXU | Capital Group International Focus Equity ETF |
CEF | Sprott Physical Gold and Silver Trust Units |
PFFD | Global X U.S. Preferred ETF |
SLYG | SPDR S&P 600 Small Cap Growth ETF |
EPP | iShares MSCI Pacific ex-Japan ETF |
DBMF | iMGP DBi Managed Futures Strategy ETF |
BBAX | JPMorgan BetaBuilders Developed Asia Pacific ex-Japan ETF |
IBDR | iShares iBonds Dec 2026 Term Corporate ETF |
IEV | iShares Europe ETF |
BBHY | JPMorgan BetaBuilders USD High Yield Corporate Bond ETF |
JMUB | JPMorgan Municipal ETF |
MTBA | Simplify MBS ETF |
RWL | Invesco S&P 500 Revenue ETF |
VCRB | Vanguard Core Bond ETF |
SCHQ | Schwab Long-Term U.S. Treasury ETF |
IDV | iShares International Select Dividend ETF |
EWI | iShares MSCI Italy ETF |
PVAL | Putnam Focused Large Cap Value ETF |
BBIN | JPMorgan BetaBuilders International Equity ETF |
FTSL | First Trust Senior Loan Fund |
REZ | iShares Residential and Multisector Real Estate ETF |
IBDS | iShares iBonds Dec 2027 Term Corporate ETF |
DEM | WisdomTree Emerging Markets High Dividend Fund |
EUFN | iShares MSCI Europe Financials ETF |
IFRA | iShares U.S. Infrastructure ETF |
IHDG | WisdomTree International Hedged Quality Dividend Growth Fund |
RECS | Columbia Research Enhanced Core ETF |
WGMI | CoinShares Valkyrie Bitcoin Miners ETF |
QQQI | NEOS Nasdaq 100 High Income ETF |
RYLD | Global X Russell 2000 Covered Call ETF |
FUTY | Fidelity MSCI Utilities Index ETF |
FXY | Invesco Currencyshares Japanese Yen Trust |
IYE | iShares U.S. Energy ETF |
DFUV | Dimensional US Marketwide Value ETF |
IMTM | iShares MSCI Intl Momentum Factor ETF |
SLQD | iShares 0-5 Year Investment Grade Corporate Bond ETF |
RING | iShares MSCI Global Gold Miners ETF |
JHMM | John Hancock Multifactor Mid Cap ETF |
BIZD | VanEck BDC Income ETF |
DFLV | Dimensional US Large Cap Value ETF |
DSI | iShares MSCI KLD 400 Social ETF |
ULTY | YieldMax Ultra Option Income Strategy ETF |
MDYG | SPDR S&P 400 Mid Cap Growth ETF |
DIVO | Amplify CWP Enhanced Dividend Income ETF |
CGDG | Capital Group Dividend Growers ETF |
RPG | Invesco S&P 500 Pure Growth ETF |
BKLC | BNY Mellon US Large Cap Core Equity ETF |
SNPE | Xtrackers S&P 500 ESG ETF |
VNQI | Vanguard Global ex-U.S. Real Estate ETF |
SEIE | SEI Select International Equity ETF |
BSCR | Invesco BulletShares 2027 Corporate Bond ETF |
XSOE | WisdomTree Emerging Markets ex-State-Owned Enterprises Fund |
IBDU | iShares iBonds Dec 2029 Term Corporate ETF |
GSIE | Goldman Sachs ActiveBeta International Equity ETF |
QLTA | iShares Aaa-A Rated Corporate Bond ETF |
CGBL | Capital Group Core Balanced ETF |
AOR | iShares Core Growth Allocation ETF |
DFIS | Dimensional International Small Cap ETF |
TUA | Simplify Short Term Treasury Futures Strategy ETF |
PRF | Invesco FTSE RAFI US 1000 ETF |
