On May 31, 2012, the Securities and Exchange Commission (SEC) approved, on a pilot basis, a National Market System Plan to Address Extraordinary Market Volatility, known as the Limit Up - Limit Down ("LULD") Plan.
Ticker | ETP Name |
---|---|
SPY | SPDR S&P 500 ETF Trust |
QQQ | Invesco QQQ Trust Series I |
IWM | iShares Russell 2000 ETF |
TLT | iShares 20+ Year Treasury Bond ETF |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF |
IVV | iShares Core S&P 500 ETF |
VOO | Vanguard S&P 500 ETF |
SMH | VanEck Semiconductor ETF |
XLF | Financial Select Sector SPDR Fund |
GLD | SPDR Gold Shares |
XLE | Energy Select Sector SPDR Fund |
DIA | SPDR Dow Jones Industrial Average ETF Trust |
XLK | Technology Select Sector SPDR Fund |
IBIT | IShares Bitcoin Trust Registered |
EEM | iShares MSCI Emerging Markets ETF |
XLV | Health Care Select Sector SPDR Fund |
XLI | Industrial Select Sector SPDR Fund |
EFA | iShares MSCI EAFE ETF |
FXI | iShares China Large-Cap ETF |
XBI | SPDR S&P BIOTECH ETF |
RSP | Invesco S&P 500 Equal Weight ETF |
XLU | Utilities Select Sector SPDR Fund |
XLP | Consumer Staples Select Sector SPDR Fund |
AGG | iShares Core U.S. Aggregate Bond ETF |
SOXX | iShares Semiconductor ETF |
GDX | VanEck Gold Miners ETF |
VTI | Vanguard Total Stock Market ETF |
IEF | iShares 7-10 Year Treasury Bond ETF |
XLY | Consumer Discretionary Select Sector SPDR Fund |
GBTC | Grayscale Bitcoin Trust |
EWZ | iShares MSCI Brazil ETF |
KRE | SPDR S&P Regional Banking ETF |
BIL | SPDR Bloomberg 1-3 Month T-Bill ETF |
SLV | iShares Silver Trust |
VCIT | Vanguard Intermediate-Term Corporate Bond ETF |
ARKK | ARK Innovation ETF |
IEFA | iShares Core MSCI EAFE ETF |
KWEB | KraneShares CSI China Internet ETF |
EMB | iShares JP Morgan USD Emerging Markets Bond ETF |
IYR | iShares U.S. Real Estate ETF |
IEMG | iShares Core MSCI Emerging Markets ETF |
VEA | Vanguard FTSE Developed Markets ETF |
EWJ | iShares MSCI Japan ETF |
FBTC | Fidelity Wise Origin Bitcoin Fund |
BND | Vanguard Total Bond Market ETF |
XRT | SPDR S&P Retail ETF |
XOP | SPDR S&P Oil & Gas Exploration & Production ETF |
JNK | SPDR Bloomberg High Yield Bond ETF |
MDY | SPDR S&P Midcap 400 ETF Trust |
SPLG | SPDR Portfolio S&P 500 ETF |
BITO | ProShares Bitcoin Strategy ETF |
IWF | iShares Russell 1000 Growth ETF |
XLB | Materials Select Sector SPDR Fund |
XLC | Communication Services Select Sector SPDR Fund |
IJR | iShares Core S&P Small Cap ETF |
VWO | Vanguard FTSE Emerging Markets ETF |
MUB | iShares National Muni Bond ETF |
IJH | iShares Core S&P Mid-Cap ETF |
ACWI | iShares MSCI ACWI ETF |
VNQ | Vanguard Real Estate ETF |
SGOV | iShares 0-3 Month Treasury Bond ETF |
VTV | Vanguard Value ETF |
VUG | Vanguard Growth ETF |
SHY | iShares 1-3 Year Treasury Bond ETF |
IWD | iShares Russell 1000 Value ETF |
VCSH | Vanguard Short-Term Corporate Bond ETF |
QQQM | Invesco NASDAQ 100 ETF |
USO | United States Oil Fund LP |
IGV | iShares Expanded Tech-Software Sector ETF |
IVW | iShares S&P 500 Growth ETF |
XLRE | Real Estate Select Sector SPDR Fund |
IAU | iShares Gold Trust |
XHB | SPDR S&P Homebuilders ETF |
SHV | iShares Short Treasury Bond ETF |
GDXJ | VanEck Junior Gold Miners ETF |
SCHD | Schwab US Dividend Equity ETF |
INDA | iShares MSCI India ETF |
SH | ProShares Short S&P500 |
QUAL | iShares MSCI USA Quality Factor ETF |
USHY | iShares Broad USD High Yield Corporate Bond ETF |
VGT | Vanguard Information Technology ETF |
MBB | iShares MBS ETF |
IBB | iShares Biotechnology ETF |
TIP | iShares TIPS Bond ETF |
IWB | iShares Russell 1000 ETF |
EWY | iShares MSCI South Korea ETF |
BKLN | Invesco Senior Loan ETF |
VTEB | Vanguard Tax-Exempt Bond ETF |
USMV | iShares MSCI USA Min Vol Factor ETF |
VTWO | Vanguard Russell 2000 ETF |
ITB | iShares U.S. Home Construction ETF |
USFR | WisdomTree Floating Rate Treasury Fund |
JPST | JPMorgan Ultra-Short Income ETF |
VXX | iPath Series B S&P 500 VIX Short-Term Futures ETN |
BNDX | Vanguard Total International Bond ETF |
IEI | iShares 3-7 Year Treasury Bond ETF |
IWN | iShares Russell 2000 Value ETF |
VT | Vanguard Total World Stock ETF |
JEPI | JPMorgan Equity Premium Income ETF |
VXUS | Vanguard Total International Stock ETF |
VCLT | Vanguard Long-Term Corporate Bond ETF |
XME | SPDR S&P Metals & Mining ETF |
GLDM | SPDR Gold MiniShares Trust |
GOVT | iShares U.S. Treasury Bond ETF |
VIG | Vanguard Dividend Appreciation ETF |
PSQ | ProShares Short QQQ |
VGIT | Vanguard Intermediate-Term Treasury ETF |
SPYG | SPDR Portfolio S&P 500 Growth ETF |
EWW | iShares MSCI Mexico ETF |
MCHI | iShares MSCI China ETF |
EWT | iShares MSCI Taiwan ETF |
VB | Vanguard Small-Cap ETF |
VGK | Vanguard FTSE Europe ETF |
IGSB | iShares 1-5 Year Investment Grade Corporate Bond ETF |
VGSH | Vanguard Short-Term Treasury ETF |
ARKB | ARK 21Shares Bitcoin ETF Ben of Int |
IVE | iShares S&P 500 Value ETF |
ITOT | iShares Core S&P Total U.S. Stock Market ETF |
JEPQ | JPMorgan NASDAQ Equity Premium Income ETF |
MTUM | iShares MSCI USA Momentum Factor ETF |
VO | Vanguard Mid-Cap ETF |
SCHF | Schwab International Equity ETF |
UNG | United States Natural Gas Fund LP |
BSV | Vanguard Short-Term Bond ETF |
PFF | iShares Preferred & Income Securities ETF |
SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF |
IUSB | iShares Core Total USD Bond Market ETF |
VEU | Vanguard FTSE All-World ex-US Index Fund |
EFV | iShares MSCI EAFE Value ETF |
VGLT | Vanguard Long-Term Treasury ETF |
TFLO | iShares Treasury Floating Rate Bond ETF |
SCHG | Schwab U.S. Large-Cap Growth ETF |
SPLV | Invesco S&P 500 Low Volatility ETF |
COWZ | Pacer US Cash Cows 100 ETF |
IWO | iShares Russell 2000 Growth ETF |
OIH | VanEck Oil Services ETF |
SRLN | SPDR Blackstone Senior Loan ETF |
SPYV | SPDR Portfolio S&P 500 Value ETF |
SVXY | ProShares Short VIX Short-Term Futures ETF |
IYW | iShares U.S. Technology ETF |
EZU | iShares MSCI Eurozone ETF |
VYM | Vanguard High Dividend Yield Index ETF |
SPTL | SPDR Portfolio Long Term Treasury ETF |
TSLQ | AXS TSLA Bear Daily ETF |
EMXC | iShares MSCI Emerging Markets ex China ETF |
SPDW | SPDR Portfolio Developed World ex-US ETF |
IXUS | iShares Core MSCI Total International Stock ETF |
SCHX | Schwab U.S. Large-Cap ETF |
CALF | Pacer US Small Cap Cash Cows 100 ETF |
SJNK | SPDR Bloomberg Short Term High Yield Bond ETF |
IWR | iShares Russell Midcap ETF |
ESGU | iShares ESG Aware MSCI USA ETF |
MINT | PIMCO Enhanced Short Maturity Active Exchange-Traded Fund |
RSSL | Global X Russell 2000 ETF |
JAAA | Janus Detroit Street Trust Janus Henderson AAA CLO ETF |
IGIB | iShares 5-10 Year Investment Grade Corporate Bond ETF |
ASHR | Xtrackers Harvest CSI 300 China A-Shares ETF |
DXJ | WisdomTree Japan Hedged Equity Fund |
IWY | iShares Russell Top 200 Growth ETF |
URA | Global X Uranium ETF |
KBE | SPDR S&P Bank ETF |
VBR | Vanguard Small Cap Value ETF |
DYNF | BlackRock U.S. Equity Factor Rotation ETF |
MGK | Vanguard Mega Cap Growth ETF |
BBJP | JPMorgan BetaBuilders Japan ETF |
BIV | Vanguard Intermediate-Term Bond ETF |
BITB | Bitwise Bitcoin ETF Trust |
DGRO | iShares Core Dividend Growth ETF |
MSOS | AdvisorShares Pure US Cannabis ETF |
IWP | iShares Russell Mid-Cap Growth ETF |
EFG | iShares MSCI EAFE Growth ETF |
EWC | iShares MSCI Canada ETF |
FDN | First Trust Dow Jones Internet Index Fund |
MOAT | VanEck Morningstar Wide Moat ETF |
SPSM | SPDR Portfolio S&P 600 Small Cap ETF |
OEF | iShares S&P 100 ETF |
VBK | Vanguard Small-Cap Growth ETF |
HYLB | Xtrackers USD High Yield Corporate Bond ETF |
SCZ | iShares MSCI EAFE Small-Cap ETF |
VONG | Vanguard Russell 1000 Growth ETF |
ARKG | ARK Genomic Revolution ETF |
SGOL | abrdn Physical Gold Shares ETF |
SCHO | Schwab Short-Term US Treasury ETF |
VMBS | Vanguard Mortgage-Backed Securities ETF |
SPSB | SPDR Portfolio Short Term Corporate Bond ETF |
QYLD | Global X NASDAQ 100 Covered Call ETF |
GBIL | Goldman Sachs Access Treasury 0-1 Year ETF |
SCHP | Schwab US TIPS ETF |
SCHH | Schwab U.S. REIT ETF |
JETS | U.S. Global Jets ETF |
FEZ | SPDR EURO STOXX 50 ETF |
TLH | iShares 10-20 Year Treasury Bond ETF |
PULS | PGIM Ultra Short Bond ETF |
BITI | ProShares Short Bitcoin Strategy ETF |
ACWX | iShares MSCI ACWI ex U.S. ETF |
SPHY | SPDR Portfolio High Yield Bond ETF |
DVY | iShares Select Dividend ETF |
SPAB | SPDR Portfolio Aggregate Bond ETF |
VDE | Vanguard Energy ETF |
VIXY | ProShares VIX Short-Term Futures ETF |
BLV | Vanguard Long-Term Bond ETF |
SPEM | SPDR Portfolio Emerging Markets ETF |
SHYG | iShares 0-5 Year High Yield Corporate Bond ETF |
AVUV | Avantis U.S. Small Cap Value ETF |
EWU | iShares MSCI United Kingdom ETF |
SPMD | SPDR Portfolio S&P 400 Mid Cap ETF |
IHI | iShares U.S. Medical Devices ETF |
IWS | iShares Russell Mid-Cap Value ETF |
AAAU | Goldman Sachs Physical Gold ETF |
IWV | iShares Russell 3000 ETF |
TAN | Invesco Solar ETF |
AMLP | Alerian MLP ETF |
SPHQ | Invesco S&P 500 Quality ETF |
VXF | Vanguard Extended Market ETF |
COPX | Global X Copper Miners ETF |
FBND | Fidelity Total Bond ETF |
VOE | Vanguard Mid-Cap Value ETF |
VV | Vanguard Large-Cap ETF |
BMDL | VictoryShares WestEnd Economic Cycle Bond ETF |
USIG | iShares Broad USD Investment Grade Corporate Bond ETF |
HEFA | iShares Currency Hedged MSCI EAFE ETF |
EWA | iShares MSCI Australia ETF |
FLOT | iShares Floating Rate Bond ETF |
ITA | iShares U.S. Aerospace & Defense ETF |
VTIP | Vanguard Short-Term Inflation-Protected Securities ETF |
XLG | Invesco S&P 500 Top 50 ETF |
IUSG | iShares Core S&P U.S. Growth ETF |
ICSH | BlackRock Ultra Short-Term Bond ETF |
STIP | iShares 0-5 Year TIPS Bond ETF |
FTSM | First Trust Enhanced Short Maturity ETF |
SCHA | Schwab U.S. Small-Cap ETF |
CGDV | Capital Group Dividend Value ETF |
IUSV | iShares Core S&P US Value ETF |
HDV | iShares Core High Dividend ETF |
EPI | WisdomTree India Earnings Fund |
DFAC | Dimensional U.S. Core Equity 2 ETF |
ICLN | iShares Global Clean Energy ETF |
TBIL | US Treasury 3 Month Bill ETF |
SPTI | SPDR Portfolio Intermediate Term Treasury ETF |
BOXX | Alpha Architect 1-3 Month Box ETF |
SCHB | Schwab U.S. Broad Market ETF |
PAVE | Global X U.S. Infrastructure Development ETF |
NOBL | ProShares S&P 500 Dividend Aristocrats ETF |
SPHB | Invesco S&P 500 High Beta ETF |
PDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF |
RWM | ProShares Short Russell2000 |
IDEV | iShares Core MSCI International Developed Markets ETF |
IEUR | iShares Core MSCI Europe ETF |
VHT | Vanguard Health Care ETF |
SPTS | SPDR Portfolio Short Term Treasury ETF |
EWG | iShares MSCI Germany ETF |
DGRW | WisdomTree US Quality Dividend Growth Fund |
SUB | iShares Short-Term National Muni Bond ETF |
SPYD | SPDR Portfolio S&P 500 High Dividend ETF |
KIE | SPDR S&P Insurance ETF |
SCHR | Schwab Intermediate-Term US Treasury ETF |
FVD | First Trust Value Line Dividend Index Fund |
IGLB | iShares 10+ Year Investment Grade Corporate Bond ETF |
EWH | iShares MSCI Hong Kong ETF |
SPDN | Direxion Daily S&P 500 Bear 1X Shares |
SDY | SPDR S&P Dividend ETF |
AAXJ | iShares MSCI All Country Asia ex Japan ETF |
IQLT | iShares MSCI Intl Quality Factor ETF |
VFH | Vanguard Financials ETF |
VSS | Vanguard FTSE All-World ex-US Small-Cap ETF |
PGX | Invesco Preferred ETF |
VUSB | Vanguard Ultra-Short Bond ETF |
XMHQ | Invesco S&P MidCap Quality ETF |
SVIX | -1x Short VIX Futures ETF |
VOOG | Vanguard S&P 500 Growth ETF |
IJS | iShares S&P Small-Cap 600 Value ETF |
RDVY | First Trust Rising Dividend Achievers ETF |
KBWB | Invesco KBW Bank ETF |
CIBR | First Trust NASDAQ Cybersecurity ETF |
IYT | iShares US Transportation ETF |
EFAV | iShares MSCI EAFE Min Vol Factor ETF |
VOT | Vanguard Mid-Cap Growth ETF |
IXC | iShares Global Energy ETF |
CGGR | Capital Group Growth ETF |
FXN | First Trust Energy AlphaDEX Fund |
FTEC | Fidelity MSCI Information Technology Index ETF |
CWB | SPDR Bloomberg Convertible Securities ETF |
SARK | AXS Short Innovation Daily ETF |
VLUE | iShares MSCI USA Value Factor ETF |
VWOB | Vanguard Emerging Markets Government Bond ETF |
PHYS | Sprott Physical Gold Trust Units |
SCHZ | Schwab US Aggregate Bond ETF |
DOG | ProShares Short Dow30 |
BBEU | JPMorgan BetaBuilders Europe ETF |
EDV | Vanguard Extended Duration Treasury ETF |
PSLV | Sprott Physical Silver Trust |
SDVY | First Trust SMID Cap Rising Dividend Achievers ETF |
BINC | BlackRock Flexible Income ETF |
ANGL | VanEck Fallen Angel High Yield Bond ETF |
VPL | Vanguard FTSE Pacific ETF |
URNM | Sprott Uranium Miners ETF |
FNDF | Schwab Fundamental International Equity ETF |
ILF | iShares Latin America 40 ETF |
SIVR | abrdn Physical Silver Shares ETF |
XMMO | Invesco S&P MidCap Momentum ETF |
FIXD | First Trust TCW Opportunistic Fixed Income ETF |
SUSA | iShares MSCI USA ESG Select ETF |
BILS | SPDR Bloomberg 3-12 Month T-Bill ETF |
EMLC | VanEck J. P. Morgan EM Local Currency Bond ETF |
DFAI | Dimensional International Core Equity Market ETF |
TSLS | Direxion Daily TSLA Bear 1X Shares |
HYD | VanEck High Yield Muni ETF |
IJK | iShares S&P Mid-Cap 400 Growth ETF |
SPGP | Invesco S&P 500 GARP ETF |
FNDX | Schwab Fundamental U.S. Large Company ETF |
JQUA | JPMorgan U.S. Quality Factor ETF |
GSLC | Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF |
BOTZ | Global X Robotics & Artificial Intelligence ETF |
VPU | Vanguard Utilities ETF |
URTH | iShares MSCI World ETF |
BUFR | FT Vest Laddered Buffer ETF |
GUNR | FlexShares Morningstar Global Upstream Natural Resources Index Fund |
BTCO | Invesco Galaxy Bitcoin ETF |
SCHV | Schwab U.S. Large-Cap Value ETF |
VONV | Vanguard Russell 1000 Value ETF |
SPTM | SPDR Portfolio S&P 1500 Composite Stock Market ETF |
UUP | Invesco DB US Dollar Index Bullish Fund |
HYMB | SPDR Nuveen Bloomberg High Yield Municipal Bond ETF |
RWR | SPDR Dow Jones REIT ETF |
SCHE | Schwab Emerging Markets Equity ETF |
FTCS | First Trust Capital Strength ETF |
FDL | First Trust Morningstar Dividend Leaders Index Fund |
TFI | SPDR Nuveen Bloomberg Municipal Bond ETF |
ESGE | iShares ESG Aware MSCI EM ETF |
EWL | iShares MSCI Switzerland ETF |
DBC | Invesco DB Commodity Index Tracking Fund |
SPHD | Invesco S&P 500 High Dividend Low Volatility ETF |
DFIC | Dimensional International Core Equity 2 ETF |
OMFL | Invesco Russell 1000 Dynamic Multifactor ETF |
TSLY | YieldMax TSLA Option Income Strategy ETF |
VYMI | Vanguard International High Dividend Yield ETF |
IYE | iShares U.S. Energy ETF |
KSA | iShares MSCI Saudi Arabia ETF |
DUHP | Dimensional US High Profitability ETF |
SPMO | Invesco S&P 500 Momentum ETF |
HODL | VanEck Bitcoin Trust |
MDYG | SPDR S&P 400 Mid Cap Growth ETF |
IGM | iShares Expanded Tech Sector ETF |
ZROZ | PIMCO 25+ Year Zero Coupon US Treasury Index Exchange-Traded Fund |
DFIV | Dimensional International Value ETF |
DBEF | Xtrackers MSCI EAFE Hedged Equity ETF |
VDC | Vanguard Consumer Staples ETF |
ESGD | iShares ESG Aware MSCI EAFE ETF |
DFCF | Dimensional Core Fixed Income ETF |
OUNZ | VanEck Merk Gold Trust |
SCHM | Schwab U.S. Mid-Cap ETF |
GSY | Invesco Ultra Short Duration ETF |
BOND | PIMCO Active Bond Exchange-Traded Fund |
IAUM | iShares Gold Trust Micro ETF of Benef Interest |
FPE | First Trust Preferred Securities & Income ETF |
VIGI | Vanguard International Dividend Appreciation ETF |
ICVT | iShares Convertible Bond ETF |
VOX | Vanguard Communication Services ETF |
BAR | GraniteShares Gold Shares |
LMBS | First Trust Low Duration Opportunities ETF |
CONY | YieldMax COIN Option Income Strategy ETF |
AIQ | Global X Artificial Intelligence & Technology ETF |
AVUS | Avantis U.S. Equity ETF |
LIT | Global X Lithium & Battery Tech ETF |
EWQ | iShares MSCI France ETF |
SPYI | NEOS S&P 500 High Income ETF |
IXN | iShares Global Tech ETF |
ISTB | iShares Core 1-5 Year USD Bond ETF |
SILJ | Amplify Junior Silver Miners ETF |
IAGG | iShares Core International Aggregate Bond ETF |
EEMV | iShares MSCI Emerging Markets Min Vol Factor ETF |
VIS | Vanguard Industrials ETF |
JIRE | JPMorgan International Research Enhanced Equity ETF |
FLJP | Franklin FTSE Japan ETF |
IDV | iShares International Select Dividend ETF |
JGLO | JPMorgan Global Select Equity ETF Global Select Equity ETF |
NVDY | YieldMax NVDA Option Income Strategy ETF |
QTEC | First Trust NASDAQ-100 Technology Sector Index Fund |
GVI | iShares Intermediate Government/Credit Bond ETF |
MGV | Vanguard Mega Cap Value ETF |
FALN | iShares Fallen Angels USD Bond ETF |
SMIN | iShares MSCI India Small Cap ETF |
SIL | Global X Silver Miners ETF |
VNLA | Janus Henderson Short Duration Income ETF |
AVEM | Avantis Emerging Markets Equity ETF |
JMBS | Janus Henderson Mortgage-Backed Securities ETF |
AVLV | Avantis U.S. Large Cap Value ETF |
RPV | Invesco S&P 500 Pure Value ETF |
SCHI | Schwab 5-10 Year Corporate Bond ETF |
KNG | FT Vest S&P 500 Dividend Aristocrats Target Income ETF |
JCPB | JPMorgan Core Plus Bond ETF |
BSCO | Invesco BulletShares 2024 Corporate Bond ETF |
DFAE | Dimensional Emerging Core Equity Market ETF |
SLYV | SPDR S&P 600 Small Cap Value ETF |
ARKW | ARK Next Generation Internet ETF |
CGGO | Capital Group Global Growth Equity ETF |
AVDV | Avantis International Small Cap Value ETF |
NEAR | BlackRock Short Duration Bond ETF |
ESGV | Vanguard ESG U.S. Stock ETF |
DGS | WisdomTree Emerging Markets SmallCap Dividend Fund |
BTCW | WisdomTree Bitcoin Fund |
IGF | iShares Global Infrastructure ETF |
IYH | iShares U.S. Healthcare ETF |
FLRN | SPDR Bloomberg Investment Grade Floating Rate ETF |
FENY | Fidelity MSCI Energy Index ETF |
PZA | Invesco National AMT-Free Municipal Bond ETF |
ACWV | iShares MSCI Global Min Vol Factor ETF |
TOTL | SPDR DoubleLine Total Return Tactical ETF |
IJJ | iShares S&P Mid-Cap 400 Value ETF |
VCR | Vanguard Consumer Discretionary ETF |
GNR | SPDR S&P Global Natural Resources ETF |
FNDA | Schwab Fundamental U.S. Small Company ETF |
SPMB | SPDR Portfolio Mortgage Backed Bond ETF |
PRF | Invesco FTSE RAFI US 1000 ETF |
SPLB | SPDR Portfolio Long Term Corporate Bond ETF |
BSCP | Invesco Bulletshares 2025 Corporate Bond ETF |
CGUS | Capital Group Core Equity ETF |
QQQE | Direxion NASDAQ-100 Equal Weighted Index Shares |
XYLD | Global X S&P 500 Covered Call ETF |
MDYV | SPDR S&P 400 Mid Cap Value ETF |
DFEM | Dimensional Emerging Markets Core Equity 2 ETF |
BNO | United States Brent Oil Fund LP |
DFAS | Dimensional U.S. Small Cap ETF |
FNDE | Schwab Fundamental Emerging Markets Equity ETF |
RSPT | Invesco S&P 500 Equal Weight Technology ETF |
BSCQ | Invesco BulletShares 2026 Corporate Bond ETF |
IEV | iShares Europe ETF |
DFSD | Dimensional Short-Duration Fixed Income ETF |
DFUS | Dimensional U.S. Equity ETF |
ONEQ | Fidelity Nasdaq Composite Index ETF |
DFAU | Dimensional US Core Equity Market ETF |
BBCA | JPMorgan BetaBuilders Canada ETF |
JMST | JPMorgan Ultra-Short Municipal Income ETF |
IBTE | iShares iBonds Dec 2024 Term Treasury ETF |
TCAF | T. Rowe Price Capital Appreciation Equity ETF |
SVOL | Simplify Volatility Premium ETF |
SCHC | Schwab International Small-Cap Equity ETF |
UCON | First Trust TCW Unconstrained Plus Bond ETF |
VOOV | Vanguard S&P 500 Value ETF |
VONE | Vanguard Russell 1000 ETF |
SKYY | First Trust Cloud Computing ETF |
TBLL | Invesco Short Term Treasury ETF |
SHM | SPDR Nuveen Bloomberg Short Term Municipal Bond ETF |
PPA | Invesco Aerospace & Defense ETF |
IOO | iShares Global 100 ETF |
CGXU | Capital Group International Focus Equity ETF |
EUFN | iShares MSCI Europe Financials ETF |
MGC | Vanguard Mega Cap ETF |
AVDE | Avantis International Equity ETF |
BBAX | JPMorgan BetaBuilders Developed Asia Pacific ex-Japan ETF |
DBA | Invesco DB Agriculture Fund |
FBCG | Fidelity Blue Chip Growth ETF |
TUA | Simplify Short Term Treasury Futures Strategy ETF |
SLYG | SPDR S&P 600 Small Cap Growth ETF |
PFFD | Global X U.S. Preferred ETF |
IHDG | WisdomTree International Hedged Quality Dividend Growth Fund |
FLTR | VanEck IG Floating Rate ETF |
GSIE | Goldman Sachs ActiveBeta International Equity ETF |
QQEW | First Trust Nasdaq-100 Equal Weighted Index Fund |
BBUS | JPMorgan BetaBuilders U.S. Equity ETF |
IYF | iShares U.S. Financials ETF |
IEO | iShares U.S. Oil & Gas Exploration & Production ETF |
EPP | iShares MSCI Pacific ex-Japan ETF |
ARKF | ARK Fintech Innovation ETF |
SCHK | Schwab 1000 Index ETF |
REET | iShares Global REIT ETF |
FTSL | First Trust Senior Loan Fund |
FTGC | First Trust Global Tactical Commodity Strategy Fund |
IJT | iShares S&P Small-Cap 600 Growth ETF |
HYS | PIMCO 0-5 Year High Yield Corporate Bond Index Exchange-Traded Fund |
DFAX | Dimensional World ex U.S. Core Equity 2 ETF |
EAGG | iShares ESG Aware US Aggregate Bond ETF |
IXJ | iShares Global Healthcare ETF |
PPLT | abrdn Physical Platinum Shares ETF |
IBDP | iShares iBonds Dec 2024 Term Corporate ETF |
CGCP | Capital Group Core Plus Income ETF |
PBUS | Invesco MSCI USA ETF |
TLTW | iShares 20+ Year Treasury Bond BuyWrite Strategy ETF |
DFAT | Dimensional U.S. Targeted Value ETF |
JGRO | JPMorgan Active Growth ETF |
FDVV | Fidelity High Dividend ETF |
PPH | VanEck Pharmaceutical ETF |
USRT | iShares Core U.S. REIT ETF |
ITM | VanEck Intermediate Muni ETF |
DFSV | Dimensional US Small Cap Value ETF |
EIDO | iShares MSCI Indonesia ETF |
AOR | iShares Core Growth Allocation ETF |
RPG | Invesco S&P 500 Pure Growth ETF |
SIXD | AllianzIM U.S. Large Cap 6 Month Buffer10 Jun/Dec ETF |
DFUV | Dimensional US Marketwide Value ETF |
DEM | WisdomTree Emerging Markets High Dividend Fund |
IBTF | iShares iBonds Dec 2025 Term Treasury ETF |
EWI | iShares MSCI Italy ETF |
RWL | Invesco S&P 500 Revenue ETF |
CMF | iShares California Muni Bond ETF |
SLQD | iShares 0-5 Year Investment Grade Corporate Bond ETF |
ICOW | Pacer Developed Markets International Cash Cows 100 ETF |
GCOW | Pacer Global Cash Cows Dividend ETF |
FELC | Fidelity Enhanced Large Cap Core ETF |
PICK | iShares MSCI Global Metals & Mining Producers ETF |
DIHP | Dimensional International High Profitability ETF |
IBDQ | iShares iBonds Dec 2025 Term Corporate ETF |
DSI | iShares MSCI KLD 400 Social ETF |
GSG | iShares S&P GSCI Commodity Indexed Trust |
BBIN | JPMorgan BetaBuilders International Equity ETF |
RYLD | Global X Russell 2000 Covered Call ETF |
JBBB | Janus Henderson B-BBB CLO ETF |
JHMM | John Hancock Multifactor Mid Cap ETF |
VAW | Vanguard Materials ETF |
IAI | iShares U.S. Broker-Dealers & Securities Exchanges ETF |
XSOE | WisdomTree Emerging Markets ex-State-Owned Enterprises Fund |
IBDR | iShares iBonds Dec 2026 Term Corporate ETF |
FLIN | Franklin FTSE India ETF |
EWP | iShares MSCI Spain ETF |
EZBC | Franklin Bitcoin ETF |
IWL | iShares Russell Top 200 ETF |
CEF | Sprott Physical Gold and Silver Trust Units |
SPBO | SPDR Portfolio Corporate Bond ETF |
HEDJ | WisdomTree Europe Hedged Equity Fund |
FHEQ | Fidelity Hedged Equity ETF |
PCY | Invesco Emerging Markets Sovereign Debt ETF |
APUE | ActivePassive U.S. Equity ETF |
IGEB | iShares Investment Grade Systematic Bond ETF |
MSTY | YieldMax MSTR Option Income Strategy ETF |
VIOO | Vanguard S&P Small-Cap 600 ETF |
EWD | iShares MSCI Sweden ETF |
XAR | SPDR S&P Aerospace & Defense ETF |
IFRA | iShares U.S. Infrastructure ETF |
MJ | Amplify Alternative Harvest ETF |
BIZD | VanEck BDC Income ETF |
IAT | iShares U.S. Regional Banks ETF |
XHLF | BondBloxx Bloomberg Six Month Target Duration US Treasury ETF |
DIVO | Amplify CWP Enhanced Dividend Income ETF |
EWS | iShares MSCI Singapore ETF |
WCLD | WisdomTree Cloud Computing Fund |
XSD | SPDR S&P Semiconductor ETF |
LTPZ | PIMCO 15+ Year US TIPS Index Exchange-Traded Fund |
FUTY | Fidelity MSCI Utilities Index ETF |
GRID | First Trust Nasdaq Clean Edge Smart GRID Infrastructure Index |
DFIS | Dimensional International Small Cap ETF |
BBAG | JPMorgan BetaBuilders U.S. Aggregate Bond ETF |
IYZ | iShares U.S. Telecommunications ETF |
DFLV | Dimensional US Large Cap Value ETF |
BAB | Invesco Taxable Municipal Bond ETF |
IMCG | iShares Morningstar Mid-Cap Growth ETF |
IBDS | iShares iBonds Dec 2027 Term Corporate ETF |
JPIE | JPMorgan Income ETF |
JMUB | JPMorgan Municipal ETF |
IMTM | iShares MSCI Intl Momentum Factor ETF |
PFXF | VanEck Preferred Securities ex Financials ETF |
XES | SPDR S&P Oil & Gas Equipment & Services ETF |
FHLC | Fidelity MSCI Health Care Index ETF |
SOXQ | Invesco PHLX Semiconductor ETF |
BSCR | Invesco BulletShares 2027 Corporate Bond ETF |
DLN | WisdomTree U.S. LargeCap Dividend Fund |
IWX | iShares Russell Top 200 Value ETF |
VRP | Invesco Variable Rate Preferred ETF |
EVLN | Eaton Vance Floating-Rate ETF |
IDU | iShares U.S. Utilities ETF |
DBMF | iMGP DBi Managed Futures Strategy ETF |
