Indices
Index Name | Symbol | Bloomberg Code | Reuters RIC Code |
---|---|---|---|
NYSE Composite | NYA | NYA | .NYA |
NYSE U.S. 100 | NY.ID | NYID | .NUS |
NYSE International 100 | NYI.ID | NYIID | .NIN |
NYSE World Leaders | NYL.ID | NYLID | .NWL |
NYSE TMT | NYY.ID | NYYID | .NTM |
NYSE Energy Sector | NYE.ID | NYE | .NYE |
NYSE Financial Sector | NYK.ID | NYK | .NYK |
NYSE Health Care Sector | NYP.ID | NYP | .NYP |
NYSE U.S. Large Cap Equal Weight Index | NYLGCAP | NYLGCAP | .NYLGCAP |
NYSE U.S. Market Basic Materials Sector Index | NYUSMMT | NYUSMMT | .NYUSMMT |
NYSE U.S. Market Consumer Goods Sector Index | NYUSMCG | NYUSMCG | .NYUSMCG |
NYSE U.S. Market Consumer Services Sector Index | NYUSMCS | NYUSMCS | .NYUSMCS |
NYSE U.S. Market Energy Sector Index | NYUSMEN | NYUSMEN | .NYUSMEN |
NYSE U.S. Market Financials Sector Index | NYUSMFN | NYUSMFN | .NYUSMFN |
NYSE U.S. Market Healthcare Sector Index | NYUSMHC | NYUSMHC | .NYUSMHC |
NYSE U.S. Market Industrials Sector Index | NYUSMIN | NYUSMIN | .NYUSMIN |
NYSE U.S. Market Technology Sector Index | NYUSMTC | NYUSMTC | .NYUSMTC |
NYSE U.S. Market Utilities and Telecommunications Sector Index | NYUSMUT | NYUSMUT | .NYUSMUT |
NYSE Leveraged Single Name Index Series |