NYSE Team | Topics Supported | Contact Email |
Phone
+1 212 896 2830
|
---|---|---|---|
Trading Operations | Equities - system disruptions, trading questions, clearly erroneous reviews |
Option 1, 1
|
|
Options - system disruptions, trading questions, clearly erroneous reviews |
Option 1, 2
|
||
System Operations | System disruptions, connectivity questions, market data issues | Option 2 | |
Technology Member Services (TMS) | Certification, general technology and functionality questions | Option 3 | |
Client Relationship Services (CRS) | Membership, Clearing Changes, Access Agreements and Forms, MPID Permissions, Trade Ops Portal (TOP) accounts, Market Maker Symbol Assignments | ||
Proprietary Data | Real-Time and Historical Market Data sales | ||
Regulation |
General Inquiries, Trading Floor surveillance questions |
||
Questions/Issues with Quoting Obligations |
|||
Customer Output | MFT Client reports | ||
Clearing | Equities | ||
Options | |||
Dividends | NYSE Equities, Arca Equities | ||
Mnemonics | NYSE Equities | ||
Options Listings | American Options and Arca Options Listing Requests | ||
Options Strikes | American Options and Arca Options Strike Requests | ||
Options Business Operations | NYSE American Options Specialist/eSpecialist and NYSE Arca Options LMM Symbol Assignments | ||
Relationship Management | General support/questions |
Market | |
---|---|
NYSE | |
NYSE Arca | |
NYSE American | |
NYSE National | |
NYSE Chicago | |
NYSE American Options | |
NYSE Arca Options |